Dataset · Eurostat
Persons by risk of poverty, material deprivation, work intensity of the household and country of birth (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators
Eurostat dataset ilc_pees07; Persons by risk of poverty, material deprivation, work intensity of the household and country of birth (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators; updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | At risk of poverty - Yes/No | Level of deprivation | Work intensity | Country/region of birth | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.5 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | At risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.7 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.4 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.1 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | At risk of poverty | Severe | Very low work intensity (0-0.2) | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.8 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.9 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.6 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.2 | — |
| Annual | At risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.8 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 7.5 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.9 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.9 | — |
| Annual | At risk of poverty | Non severe | Very low work intensity (0-0.2) | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 5.4 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.7 | — |
| Annual | Not at risk of poverty | Severe | Not very low work intensity (0.2-1) and not applicable | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.2 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.6 | — |
| Annual | Not at risk of poverty | Severe | Very low work intensity (0-0.2) | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 79 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 72.5 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 60.9 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 58.2 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 63.7 | — |
| Annual | Not at risk of poverty | Non severe | Not very low work intensity (0.2-1) and not applicable | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 80.9 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | EU27 countries (from 2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | EU28 countries (2013-2020) except reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Non-EU27 countries (from 2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Non-EU28 countries (2013-2020) nor reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 3.2 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Foreign country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.7 | — |
| Annual | Not at risk of poverty | Non severe | Very low work intensity (0-0.2) | Reporting country | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons by risk of poverty, material deprivation, work intensity of the household and country of birth (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators (ilc_pees07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pees07" title="Persons by risk of poverty, material deprivation, work intensity of the household and country of birth (population aged 18 and over) - intersections of EU 2020 Strategy poverty target indicators" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.