Dataset · Eurostat
Persons at risk of poverty or social exclusion by age and sex - EU 2020 strategy
Eurostat dataset ilc_peps01; Persons at risk of poverty or social exclusion by age and sex - EU 2020 strategy; updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Cumulative difference from 2008, in thousands | Total | Total | European Union - 27 countries (from 2020) | 2020 | -8,848 | — |
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020 | 94,474 | — |
| Annual | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2020 | 44,234 | — |
| Annual | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2020 | 50,240 | — |
| Annual | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2020 | 5,725 | — |
| Annual | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,875 | — |
| Annual | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,851 | — |
| Annual | Thousand persons | From 6 to 10 years | Total | European Union - 27 countries (from 2020) | 2020 | 5,136 | — |
| Annual | Thousand persons | From 6 to 10 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,708 | — |
| Annual | Thousand persons | From 6 to 10 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,428 | — |
| Annual | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2020 | 6,222 | — |
| Annual | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2020 | 3,266 | — |
| Annual | Thousand persons | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,957 | — |
| Annual | Thousand persons | From 11 to 15 years | Total | European Union - 27 countries (from 2020) | 2020 | 5,724 | — |
| Annual | Thousand persons | From 11 to 15 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,968 | — |
| Annual | Thousand persons | From 11 to 15 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,755 | — |
| Annual | Thousand persons | From 12 to 17 years | Total | European Union - 27 countries (from 2020) | 2020 | 7,096 | — |
| Annual | Thousand persons | From 12 to 17 years | Males | European Union - 27 countries (from 2020) | 2020 | 3,743 | — |
| Annual | Thousand persons | From 12 to 17 years | Females | European Union - 27 countries (from 2020) | 2020 | 3,353 | — |
| Annual | Thousand persons | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 6,367 | — |
| Annual | Thousand persons | From 15 to 19 years | Males | European Union - 27 countries (from 2020) | 2020 | 3,253 | — |
| Annual | Thousand persons | From 15 to 19 years | Females | European Union - 27 countries (from 2020) | 2020 | 3,114 | — |
| Annual | Thousand persons | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 13,030 | — |
| Annual | Thousand persons | From 15 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 6,540 | — |
| Annual | Thousand persons | From 15 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 6,490 | — |
| Annual | Thousand persons | From 15 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 18,626 | — |
| Annual | Thousand persons | From 15 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 9,390 | — |
| Annual | Thousand persons | From 15 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 9,235 | — |
| Annual | Thousand persons | Less than 16 years | Total | European Union - 27 countries (from 2020) | 2020 | 16,585 | — |
| Annual | Thousand persons | Less than 16 years | Males | European Union - 27 countries (from 2020) | 2020 | 8,551 | — |
| Annual | Thousand persons | Less than 16 years | Females | European Union - 27 countries (from 2020) | 2020 | 8,034 | — |
| Annual | Thousand persons | From 16 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 5,089 | — |
| Annual | Thousand persons | From 16 to 19 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,612 | — |
| Annual | Thousand persons | From 16 to 19 years | Females | European Union - 27 countries (from 2020) | 2020 | 2,477 | — |
| Annual | Thousand persons | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 11,752 | — |
| Annual | Thousand persons | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 5,899 | — |
| Annual | Thousand persons | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 5,853 | — |
| Annual | Thousand persons | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 17,347 | — |
| Annual | Thousand persons | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 8,749 | — |
| Annual | Thousand persons | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 8,598 | — |
| Annual | Thousand persons | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 60,701 | — |
| Annual | Thousand persons | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 29,458 | — |
| Annual | Thousand persons | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 31,243 | — |
| Annual | Thousand persons | 16 years or over | Total | European Union - 27 countries (from 2020) | 2020 | 77,889 | — |
| Annual | Thousand persons | 16 years or over | Males | European Union - 27 countries (from 2020) | 2020 | 35,683 | — |
| Annual | Thousand persons | 16 years or over | Females | European Union - 27 countries (from 2020) | 2020 | 42,206 | — |
| Annual | Thousand persons | Less than 18 years | Total | European Union - 27 countries (from 2020) | 2020 | 19,044 | — |
| Annual | Thousand persons | Less than 18 years | Males | European Union - 27 countries (from 2020) | 2020 | 9,884 | — |
| Annual | Thousand persons | Less than 18 years | Females | European Union - 27 countries (from 2020) | 2020 | 9,160 | — |
| Annual | Thousand persons | From 18 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 9,293 | — |
Showing 50 of 205 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons at risk of poverty or social exclusion by age and sex - EU 2020 strategy (ilc_peps01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_peps01" title="Persons at risk of poverty or social exclusion by age and sex - EU 2020 strategy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.