Dataset · Eurostat
Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over) - EU 2020 strategy
Eurostat dataset ilc_peps02; Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over) - EU 2020 strategy; updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Population | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.1 | — |
| Annual | Population | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.6 | — |
| Annual | Population | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.7 | — |
| Annual | Population | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Population | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.2 | — |
| Annual | Population | From 18 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.8 | — |
| Annual | Population | From 18 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.6 | — |
| Annual | Population | From 18 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Population | From 18 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.4 | — |
| Annual | Population | From 18 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.1 | — |
| Annual | Population | From 18 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Population | From 18 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Population | 18 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Population | 18 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.8 | — |
| Annual | Population | 18 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.2 | — |
| Annual | Population | From 25 to 49 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Population | From 25 to 49 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.8 | — |
| Annual | Population | From 25 to 49 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.5 | — |
| Annual | Population | From 25 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Population | From 25 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.9 | — |
| Annual | Population | From 25 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.6 | — |
| Annual | Population | From 25 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Population | From 25 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Population | From 25 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.7 | — |
| Annual | Population | From 50 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.8 | — |
| Annual | Population | From 50 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.2 | — |
| Annual | Population | From 50 to 59 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.3 | — |
| Annual | Population | From 50 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.4 | — |
| Annual | Population | From 50 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.1 | — |
| Annual | Population | From 50 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.6 | — |
| Annual | Population | 55 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.4 | — |
| Annual | Population | 55 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 17.9 | — |
| Annual | Population | 55 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.5 | — |
| Annual | Population | 60 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.1 | — |
| Annual | Population | 60 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.6 | — |
| Annual | Population | 60 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.1 | — |
| Annual | Population | From 65 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.3 | — |
| Annual | Population | From 65 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 16 | — |
| Annual | Population | From 65 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Population | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.3 | — |
| Annual | Population | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.1 | — |
| Annual | Population | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.8 | — |
| Annual | Population | 75 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.6 | — |
| Annual | Population | 75 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.3 | — |
| Annual | Population | 75 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.5 | — |
| Annual | Employed persons | From 18 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.4 | — |
| Annual | Employed persons | From 18 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | Employed persons | From 18 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.1 | — |
| Annual | Employed persons | From 18 to 59 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 11.4 | — |
| Annual | Employed persons | From 18 to 59 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
Showing 50 of 323 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over) - EU 2020 strategy (ilc_peps02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_peps02" title="Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over) - EU 2020 strategy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.