Dataset · Eurostat
Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over)
Eurostat dataset ilc_peps02n; Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Population | Total | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 8,539 | — |
| Annual | Population | Total | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,507 | — |
| Annual | Population | Total | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,177 | — |
| Annual | Population | Total | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,106 | — |
| Annual | Population | Total | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,199 | — |
| Annual | Population | Total | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,257 | — |
| Annual | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.1 | — |
| Annual | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.7 | — |
| Annual | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.7 | — |
| Annual | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.4 | — |
| Annual | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.5 | — |
| Annual | Population | Total | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.6 | — |
| Annual | Population | Total | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 49,117 | — |
| Annual | Population | Total | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 50,006 | — |
| Annual | Population | Total | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 48,541 | — |
| Annual | Population | Total | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 47,758 | — |
| Annual | Population | Total | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 47,211 | — |
| Annual | Population | Total | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 46,818 | — |
| Annual | Population | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.1 | — |
| Annual | Population | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.5 | — |
| Annual | Population | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21 | — |
| Annual | Population | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.7 | — |
| Annual | Population | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.5 | — |
| Annual | Population | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.5 | — |
| Annual | Population | Total | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 55,630 | — |
| Annual | Population | Total | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 56,635 | — |
| Annual | Population | Total | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 54,928 | — |
| Annual | Population | Total | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 54,300 | — |
| Annual | Population | Total | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 53,710 | — |
| Annual | Population | Total | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 53,449 | — |
| Annual | Population | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.3 | — |
| Annual | Population | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.7 | — |
| Annual | Population | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | Population | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.9 | — |
| Annual | Population | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Population | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | Population | Total | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 64,720 | — |
| Annual | Population | Total | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 65,612 | — |
| Annual | Population | Total | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 64,387 | — |
| Annual | Population | Total | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 63,757 | — |
| Annual | Population | Total | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 63,006 | — |
| Annual | Population | Total | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 62,713 | — |
| Annual | Population | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Population | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.2 | — |
| Annual | Population | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.9 | — |
| Annual | Population | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.6 | — |
| Annual | Population | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.3 | — |
| Annual | Population | Total | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.3 | — |
| Annual | Population | Total | 18 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 73,290 | — |
| Annual | Population | Total | 18 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 74,157 | — |
Showing 50 of 3868 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over) (ilc_peps02n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_peps02n" title="Persons at risk of poverty or social exclusion by most frequent activity status (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.