Dataset · Eurostat
Persons at risk of poverty or social exclusion by educational attainment level (population aged 18 and over)
Eurostat dataset ilc_peps04n; Persons at risk of poverty or social exclusion by educational attainment level (population aged 18 and over); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | International Standard Classification of Education (ISCED 2011) | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 8,682 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,532 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,382 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,217 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,363 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,396 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.5 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.8 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.2 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.4 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.5 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 49,646 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 50,271 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 49,198 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 48,135 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 47,693 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 47,258 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.2 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.5 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.1 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.7 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.5 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.5 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 56,197 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 56,951 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 55,622 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 54,700 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 54,222 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 53,929 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.3 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.7 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.2 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.6 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.7 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 65,297 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 65,909 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 65,071 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 64,177 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 63,524 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 63,219 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.2 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.9 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.6 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.3 | — |
| Annual | Total | All ISCED 2011 levels | From 18 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.3 | — |
| Annual | Total | All ISCED 2011 levels | 18 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 73,865 | — |
| Annual | Total | All ISCED 2011 levels | 18 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 74,400 | — |
Showing 50 of 2160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons at risk of poverty or social exclusion by educational attainment level (population aged 18 and over) (ilc_peps04n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_peps04n" title="Persons at risk of poverty or social exclusion by educational attainment level (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.