Dataset · Eurostat
Persons at risk of poverty or social exclusion by group of country of birth (population aged 18 and over) - EU 2020 strategy
Eurostat dataset ilc_peps06; Persons at risk of poverty or social exclusion by group of country of birth (population aged 18 and over) - EU 2020 strategy; updated 2025-10-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | Total | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 18 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 36.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.5 | u |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 55 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 60 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.6 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 18 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 20 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 28 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 31.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 55 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 60 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 40 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.1 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 18 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 18 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 18 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | 18 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 45.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 20 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.8 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 14.4 | u |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | 55 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | Females | 60 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
Showing 50 of 273 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons at risk of poverty or social exclusion by group of country of birth (population aged 18 and over) - EU 2020 strategy (ilc_peps06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_peps06" title="Persons at risk of poverty or social exclusion by group of country of birth (population aged 18 and over) - EU 2020 strategy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.