Dataset · Eurostat
At-risk-of-poverty rate of older people by sex and selected age groups - EU-SILC and ECHP surveys
Eurostat dataset ilc_pnp1; At-risk-of-poverty rate of older people by sex and selected age groups - EU-SILC and ECHP surveys; updated 2026-09-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Risk of poverty threshold | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 58,219 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 58,659 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 57,025 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 56,018 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 56,412 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 56,816 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.6 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.8 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.3 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.1 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 28,672 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 29,121 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 28,053 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 27,654 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 27,873 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 27,988 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.3 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.6 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.9 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.7 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.8 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 15.9 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 29,547 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 29,539 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 28,971 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 28,364 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 28,539 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 28,828 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 17 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.7 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.3 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.4 | — |
| Annual | Median equivalised income | Below 60% | Less than 65 years | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.7 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 15,174 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,140 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,906 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15,579 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15,681 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 15,593 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.7 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.6 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.6 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.3 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 5,425 | — |
| Annual | Median equivalised income | Below 60% | 65 years or over | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,413 | — |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate of older people by sex and selected age groups - EU-SILC and ECHP surveys (ilc_pnp1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pnp1" title="At-risk-of-poverty rate of older people by sex and selected age groups - EU-SILC and ECHP surveys" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.