Dataset · Eurostat
At-risk-of-poverty rate of persons living in single-person households below-above 65 years by sex
Eurostat dataset ilc_pnp9; At-risk-of-poverty rate of persons living in single-person households below-above 65 years by sex; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.5 | — |
| Annual | Total | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.2 | — |
| Annual | Total | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.7 | — |
| Annual | Total | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.9 | — |
| Annual | Total | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.8 | — |
| Annual | Total | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 25.7 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.7 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 27.3 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.9 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.1 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.9 | — |
| Annual | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 26.8 | — |
| Annual | Males | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.9 | — |
| Annual | Males | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.8 | — |
| Annual | Males | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.8 | — |
| Annual | Males | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.1 | — |
| Annual | Males | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.1 | — |
| Annual | Males | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.5 | — |
| Annual | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.1 | — |
| Annual | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.7 | — |
| Annual | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.2 | — |
| Annual | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.6 | — |
| Annual | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 22.8 | — |
| Annual | Females | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Females | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 26.7 | — |
| Annual | Females | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Females | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.9 | — |
| Annual | Females | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.8 | — |
| Annual | Females | Less than 65 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.4 | — |
| Annual | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.9 | — |
| Annual | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.6 | — |
| Annual | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.4 | — |
| Annual | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.1 | — |
| Annual | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 28.6 | — |
| Annual | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 28.5 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: At-risk-of-poverty rate of persons living in single-person households below-above 65 years by sex (ilc_pnp9), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pnp9" title="At-risk-of-poverty rate of persons living in single-person households below-above 65 years by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.