Dataset · Eurostat
Overall life satisfaction by sex, age and educational attainment
Eurostat dataset ilc_pw01; Overall life satisfaction by sex, age and educational attainment; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | International Standard Classification of Education (ISCED 2011) | Life satisfaction | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 19 years | European Union - 27 countries (from 2020) | 2022 | 7.7 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 19 years | European Union - 27 countries (from 2020) | 2023 | 7.8 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 19 years | European Union - 27 countries (from 2020) | 2024 | 7.8 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 19 years | European Union - 27 countries (from 2020) | 2025 | 7.7 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 24 years | European Union - 27 countries (from 2020) | 2022 | 7.5 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 24 years | European Union - 27 countries (from 2020) | 2023 | 7.6 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 24 years | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 24 years | European Union - 27 countries (from 2020) | 2025 | 7.6 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2022 | 7.4 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2023 | 7.5 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2024 | 7.5 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 16 to 29 years | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 16 years or over | European Union - 27 countries (from 2020) | 2022 | 7.1 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 16 years or over | European Union - 27 countries (from 2020) | 2023 | 7.3 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 16 years or over | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 16 years or over | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2022 | 7.4 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2023 | 7.5 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2025 | 7.5 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2022 | 7.3 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2023 | 7.4 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2025 | 7.4 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2022 | 7.3 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2023 | 7.4 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 34 years | European Union - 27 countries (from 2020) | 2025 | 7.4 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2022 | 7.2 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2023 | 7.3 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2024 | 7.3 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 25 to 64 years | European Union - 27 countries (from 2020) | 2025 | 7.3 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 35 to 49 years | European Union - 27 countries (from 2020) | 2022 | 7.2 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 35 to 49 years | European Union - 27 countries (from 2020) | 2023 | 7.4 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 35 to 49 years | European Union - 27 countries (from 2020) | 2024 | 7.3 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 35 to 49 years | European Union - 27 countries (from 2020) | 2025 | 7.3 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 50 to 64 years | European Union - 27 countries (from 2020) | 2022 | 7 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 50 to 64 years | European Union - 27 countries (from 2020) | 2023 | 7.2 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 50 to 64 years | European Union - 27 countries (from 2020) | 2024 | 7.1 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 50 to 64 years | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 65 to 74 years | European Union - 27 countries (from 2020) | 2022 | 7.1 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 65 to 74 years | European Union - 27 countries (from 2020) | 2023 | 7.2 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 65 to 74 years | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | From 65 to 74 years | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 65 years or over | European Union - 27 countries (from 2020) | 2022 | 6.9 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 65 years or over | European Union - 27 countries (from 2020) | 2023 | 7.1 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 65 years or over | European Union - 27 countries (from 2020) | 2024 | 7 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 65 years or over | European Union - 27 countries (from 2020) | 2025 | 7.1 | — |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 75 years or over | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | Average | Rating (0-10) | All ISCED 2011 levels | Life as a whole | Total | 75 years or over | European Union - 27 countries (from 2020) | 2023 | 6.9 | e |
Showing 50 of 573 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Overall life satisfaction by sex, age and educational attainment (ilc_pw01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw01" title="Overall life satisfaction by sex, age and educational attainment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.