Dataset · Eurostat
Life satisfaction by sex, age, educational attainment and domain
Eurostat dataset ilc_pw01b; Life satisfaction by sex, age, educational attainment and domain; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Life satisfaction | Statistical information | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 16 to 19 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 7.1 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 16 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 16 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | 16 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 20 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 25 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 25 to 34 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 25 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 35 to 49 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 50 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | From 65 to 74 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | 65 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Total | 75 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 16 to 19 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 7.1 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 16 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.9 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 16 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | 16 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 20 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 25 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 25 to 34 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 25 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 35 to 49 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 50 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | From 65 to 74 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | 65 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Males | 75 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 16 to 19 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 7 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 16 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 16 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | 16 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 20 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 25 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 25 to 34 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 25 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 35 to 49 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 50 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | From 65 to 74 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | 65 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Financial situation | Average | All ISCED 2011 levels | Females | 75 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 19 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 7.1 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 24 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 29 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.6 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | 16 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 34 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 5.7 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 5.7 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 35 to 49 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 5.7 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 50 to 64 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 5.7 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 65 to 74 years | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.1 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | 65 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.2 | e |
| Annual | Financial situation | Average | Less than primary, primary and lower secondary education (levels 0-2) | Total | 75 years or over | Rating (0-10) | European Union - 27 countries (from 2020) | 2022 | 6.2 | e |
Showing 50 of 408 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Life satisfaction by sex, age, educational attainment and domain (ilc_pw01b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw01b" title="Life satisfaction by sex, age, educational attainment and domain" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.