Dataset · Eurostat
Overall life satisfaction by income quintile, household composition and degree of urbanisation
Eurostat dataset ilc_pw02; Overall life satisfaction by income quintile, household composition and degree of urbanisation; updated 2026-07-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Unit of measure | Degree of urbanisation | Income quantile | Life satisfaction | Household composition | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Total | European Union - 27 countries (from 2020) | 2022 | 7.1 | u |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Total | European Union - 27 countries (from 2020) | 2023 | 7.3 | e |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Total | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Total | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2022 | 6.7 | u |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2023 | 6.8 | e |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2024 | 6.8 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2025 | 6.8 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2022 | 7.1 | u |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2023 | 7.3 | e |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2024 | 7.3 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2025 | 7.3 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Three or more adults | European Union - 27 countries (from 2020) | 2022 | 7.1 | u |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Three or more adults | European Union - 27 countries (from 2020) | 2023 | 7.2 | e |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Three or more adults | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Three or more adults | European Union - 27 countries (from 2020) | 2025 | 7.2 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2022 | 7.4 | u |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2023 | 7.5 | e |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2025 | 7.4 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2022 | 7 | u |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2023 | 7.1 | e |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2024 | 7.1 | — |
| Annual | Average | Rating (0-10) | Total | Total | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2025 | 7.1 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2022 | 6.6 | u |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2023 | 6.7 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2022 | 6.3 | u |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2023 | 6.4 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | One adult | European Union - 27 countries (from 2020) | 2025 | 6.4 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2022 | 6.6 | u |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2023 | 6.7 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Two adults | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Three or more adults | European Union - 27 countries (from 2020) | 2024 | 6.5 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Three or more adults | European Union - 27 countries (from 2020) | 2025 | 6.6 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2022 | 6.8 | u |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2023 | 6.9 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2024 | 6.9 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household with dependent children | European Union - 27 countries (from 2020) | 2025 | 6.9 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2022 | 6.4 | u |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2023 | 6.5 | e |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Average | Rating (0-10) | Total | First quintile | Life as a whole | Household without dependent children | European Union - 27 countries (from 2020) | 2025 | 6.5 | — |
| Annual | Average | Rating (0-10) | Total | Second quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2022 | 6.9 | u |
| Annual | Average | Rating (0-10) | Total | Second quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2023 | 7 | e |
| Annual | Average | Rating (0-10) | Total | Second quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2024 | 7 | — |
| Annual | Average | Rating (0-10) | Total | Second quintile | Life as a whole | Total | European Union - 27 countries (from 2020) | 2025 | 7 | — |
Showing 50 of 545 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Overall life satisfaction by income quintile, household composition and degree of urbanisation (ilc_pw02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw02" title="Overall life satisfaction by income quintile, household composition and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.