DatasetEurostat

Trust in others by sex, age and educational attainment

Eurostat dataset ilc_pw03; Trust in others by sex, age and educational attainment; updated 2026-09-04T23:00:00+0200.

Source
Eurostat
Updated
04 Sept 2026
Last checked
17 Sept 2026
Rights status
Commercial use allowed
View source

Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.

DATA SAMPLEilc_pw03
Reviewed Eurostat observations for ilc_pw03
Time frequencyStatistical informationUnit of measureInternational Standard Classification of Education (ISCED 2011)Administrative domainSexAge classGeopolitical entity (reporting)TimeValueFlag
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 19 yearsEuropean Union - 27 countries (from 2020)20236.3e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 19 yearsEuropean Union - 27 countries (from 2020)20246.3
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 19 yearsEuropean Union - 27 countries (from 2020)20256.2
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 24 yearsEuropean Union - 27 countries (from 2020)20236.2e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 24 yearsEuropean Union - 27 countries (from 2020)20246.1
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 24 yearsEuropean Union - 27 countries (from 2020)20256.1
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 29 yearsEuropean Union - 27 countries (from 2020)20236.1e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 29 yearsEuropean Union - 27 countries (from 2020)20246
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 16 to 29 yearsEuropean Union - 27 countries (from 2020)20256
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal16 years or overEuropean Union - 27 countries (from 2020)20235.8e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal16 years or overEuropean Union - 27 countries (from 2020)20245.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal16 years or overEuropean Union - 27 countries (from 2020)20255.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 20 to 24 yearsEuropean Union - 27 countries (from 2020)20236.1e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 20 to 24 yearsEuropean Union - 27 countries (from 2020)20246
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 20 to 24 yearsEuropean Union - 27 countries (from 2020)20256
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 25 to 29 yearsEuropean Union - 27 countries (from 2020)20235.9e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 25 to 29 yearsEuropean Union - 27 countries (from 2020)20245.9
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 25 to 29 yearsEuropean Union - 27 countries (from 2020)20255.9
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 25 to 34 yearsEuropean Union - 27 countries (from 2020)20235.9e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 25 to 34 yearsEuropean Union - 27 countries (from 2020)20245.9
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 25 to 34 yearsEuropean Union - 27 countries (from 2020)20255.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 30 to 64 yearsEuropean Union - 27 countries (from 2020)20235.8e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 30 to 64 yearsEuropean Union - 27 countries (from 2020)20245.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 30 to 64 yearsEuropean Union - 27 countries (from 2020)20255.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 35 to 49 yearsEuropean Union - 27 countries (from 2020)20235.8e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 35 to 49 yearsEuropean Union - 27 countries (from 2020)20245.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 35 to 49 yearsEuropean Union - 27 countries (from 2020)20255.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 50 to 64 yearsEuropean Union - 27 countries (from 2020)20235.8e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 50 to 64 yearsEuropean Union - 27 countries (from 2020)20245.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 50 to 64 yearsEuropean Union - 27 countries (from 2020)20255.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 65 to 74 yearsEuropean Union - 27 countries (from 2020)20235.8e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 65 to 74 yearsEuropean Union - 27 countries (from 2020)20245.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotalFrom 65 to 74 yearsEuropean Union - 27 countries (from 2020)20255.8
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal65 years or overEuropean Union - 27 countries (from 2020)20235.8e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal65 years or overEuropean Union - 27 countries (from 2020)20245.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal65 years or overEuropean Union - 27 countries (from 2020)20255.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal75 years or overEuropean Union - 27 countries (from 2020)20235.7e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal75 years or overEuropean Union - 27 countries (from 2020)20245.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherTotal75 years or overEuropean Union - 27 countries (from 2020)20255.7
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 19 yearsEuropean Union - 27 countries (from 2020)20236.4e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 19 yearsEuropean Union - 27 countries (from 2020)20246.4
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 19 yearsEuropean Union - 27 countries (from 2020)20256.3
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 24 yearsEuropean Union - 27 countries (from 2020)20236.2e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 24 yearsEuropean Union - 27 countries (from 2020)20246.2
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 24 yearsEuropean Union - 27 countries (from 2020)20256.2
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 29 yearsEuropean Union - 27 countries (from 2020)20236.1e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 29 yearsEuropean Union - 27 countries (from 2020)20246.1
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMalesFrom 16 to 29 yearsEuropean Union - 27 countries (from 2020)20256.1
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMales16 years or overEuropean Union - 27 countries (from 2020)20235.9e
AnnualAverageRating (0-10)All ISCED 2011 levelsOtherMales16 years or overEuropean Union - 27 countries (from 2020)20245.8

Showing 50 of 434 retained observations · geo=EU27_2020 · sinceTimePeriod=2020

Live values from the reviewed Eurostat selection; this is a customised presentation.

Reuse conditions

Usage rights

EU_COMMISSION_REUSE_2011
Source-hosted embed use
Not allowed
Marketplace-rendered embed
Allowed
Commercial use
Allowed
Modification
Allowed
Attribution
Required
Citation
Required
Raw-data redistribution
Allowed

Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.

View rights evidence

Publisher workflow

Exact citation

Eurostat: Trust in others by sex, age and educational attainment (ilc_pw03), accessed 2026-09-17.

Attribution: Eurostat

Marketplace-rendered embed

Embed instructions

<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw03" title="Trust in others by sex, age and educational attainment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>

This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.