Dataset · Eurostat
Persons rating their life satisfaction as high, medium or low by sex, age, educational attainment and domain
Eurostat dataset ilc_pw05b; Persons rating their life satisfaction as high, medium or low by sex, age, educational attainment and domain; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of satisfaction | Life satisfaction | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.1 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.1 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.6 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.2 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.4 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.4 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.9 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.3 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.2 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.8 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.8 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.6 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.8 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.6 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.2 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.8 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.5 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Males | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.5 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.3 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.5 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.6 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 20 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.3 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.7 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | e |
| Annual | High | Financial situation | All ISCED 2011 levels | Females | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 15.3 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.8 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.5 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.4 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.9 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.4 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.4 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 16 to 19 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.7 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 24 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.7 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.7 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.8 | e |
| Annual | High | Financial situation | Less than primary, primary and lower secondary education (levels 0-2) | Males | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.8 | e |
Showing 50 of 1008 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons rating their life satisfaction as high, medium or low by sex, age, educational attainment and domain (ilc_pw05b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw05b" title="Persons rating their life satisfaction as high, medium or low by sex, age, educational attainment and domain" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.