Dataset · Eurostat
Persons feeling left out from society by sex, age and educational attainment
Eurostat dataset ilc_pw10; Persons feeling left out from society by sex, age and educational attainment; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | All ISCED 2011 levels | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.3 | e |
| Annual | All ISCED 2011 levels | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | e |
| Annual | All ISCED 2011 levels | Total | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.3 | e |
| Annual | All ISCED 2011 levels | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | All ISCED 2011 levels | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | e |
| Annual | All ISCED 2011 levels | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | All ISCED 2011 levels | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | e |
| Annual | All ISCED 2011 levels | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.9 | e |
| Annual | All ISCED 2011 levels | Males | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | All ISCED 2011 levels | Males | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | e |
| Annual | All ISCED 2011 levels | Males | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | All ISCED 2011 levels | Males | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.3 | e |
| Annual | All ISCED 2011 levels | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | All ISCED 2011 levels | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | e |
| Annual | All ISCED 2011 levels | Females | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.3 | e |
| Annual | All ISCED 2011 levels | Females | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7 | e |
| Annual | All ISCED 2011 levels | Females | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | e |
| Annual | All ISCED 2011 levels | Females | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.1 | e |
| Annual | All ISCED 2011 levels | Females | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.4 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.9 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.4 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.6 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.3 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.1 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.6 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.8 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.1 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Males | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Males | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.9 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.8 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Females | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | e |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Females | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.8 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.7 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | From 35 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.8 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | From 50 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.7 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | e |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | e |
Showing 50 of 79 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons feeling left out from society by sex, age and educational attainment (ilc_pw10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw10" title="Persons feeling left out from society by sex, age and educational attainment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.