Dataset · Eurostat
Satisfaction with the job by sex, age and educational attainment
Eurostat dataset ilc_pw15; Satisfaction with the job by sex, age and educational attainment; updated 2026-05-13T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Statistical information | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Average | From 16 to 24 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 24 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.5 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 24 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 29 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 29 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 29 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 44 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 44 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 44 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 64 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 64 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 16 to 64 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | 16 years or over | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | 16 years or over | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | 16 years or over | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 20 to 24 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 20 to 24 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 20 to 24 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 20 to 64 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 20 to 64 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 20 to 64 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 29 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 29 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 29 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 34 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 34 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 34 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 64 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 64 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 25 to 64 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 30 to 54 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 30 to 54 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 30 to 54 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 35 to 44 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 35 to 44 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 35 to 44 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 35 to 49 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 35 to 49 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 35 to 49 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.4 | — |
| Annual | All ISCED 2011 levels | Average | From 45 to 54 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 45 to 54 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 45 to 54 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 45 to 64 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 45 to 64 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 45 to 64 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 50 to 64 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 50 to 64 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 50 to 64 years | Females | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 55 to 64 years | Total | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
| Annual | All ISCED 2011 levels | Average | From 55 to 64 years | Males | Rating (0-10) | European Union - 27 countries (from 2020) | 2023 | 7.3 | — |
Showing 50 of 199 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Satisfaction with the job by sex, age and educational attainment (ilc_pw15), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw15" title="Satisfaction with the job by sex, age and educational attainment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.