Dataset · Eurostat
Satisfaction with the dwelling by level of satisfaction, risk of poverty threshold and level of disability (activity limitation)
Eurostat dataset ilc_pw16; Satisfaction with the dwelling by level of satisfaction, risk of poverty threshold and level of disability (activity limitation); updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of satisfaction | Level of activity limitation | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Very high | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 27.2 | — |
| Annual | Very high | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 29.1 | — |
| Annual | Very high | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 17.2 | — |
| Annual | Very high | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.5 | — |
| Annual | Very high | Some | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.5 | — |
| Annual | Very high | Some | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Very high | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.8 | — |
| Annual | Very high | Severe | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.7 | — |
| Annual | Very high | Severe | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.4 | — |
| Annual | Very high | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 23.1 | — |
| Annual | Very high | Some or severe | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 25 | — |
| Annual | Very high | Some or severe | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 15.1 | — |
| Annual | Very high | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.7 | — |
| Annual | Very high | None | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 30.4 | — |
| Annual | Very high | None | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.3 | — |
| Annual | Good | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 62.8 | — |
| Annual | Good | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 62.1 | — |
| Annual | Good | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 66.5 | — |
| Annual | Good | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 64.2 | — |
| Annual | Good | Some | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 63.6 | — |
| Annual | Good | Some | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 66.9 | — |
| Annual | Good | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 63.6 | — |
| Annual | Good | Severe | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 64 | — |
| Annual | Good | Severe | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 62.1 | — |
| Annual | Good | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 64 | — |
| Annual | Good | Some or severe | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 63.7 | — |
| Annual | Good | Some or severe | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 65.5 | — |
| Annual | Good | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 62.3 | — |
| Annual | Good | None | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 61.5 | — |
| Annual | Good | None | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 67 | — |
| Annual | Low | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.9 | — |
| Annual | Low | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 6 | — |
| Annual | Low | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 12.1 | — |
| Annual | Low | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.8 | — |
| Annual | Low | Some | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 7.8 | — |
| Annual | Low | Some | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 13.2 | — |
| Annual | Low | Severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 10.7 | — |
| Annual | Low | Severe | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.9 | — |
| Annual | Low | Severe | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.7 | — |
| Annual | Low | Some or severe | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.3 | — |
| Annual | Low | Some or severe | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | Low | Some or severe | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.3 | — |
| Annual | Low | None | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 6.1 | — |
| Annual | Low | None | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 5.3 | — |
| Annual | Low | None | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 11 | — |
| Annual | Very low | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.1 | — |
| Annual | Very low | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.9 | — |
| Annual | Very low | Total | Below 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Very low | Some | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.4 | — |
| Annual | Very low | Some | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.1 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Satisfaction with the dwelling by level of satisfaction, risk of poverty threshold and level of disability (activity limitation) (ilc_pw16), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_pw16" title="Satisfaction with the dwelling by level of satisfaction, risk of poverty threshold and level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.