Dataset · Eurostat
Subjective poverty by educational attainment level (population aged 18 and over)
Eurostat dataset ilc_sbjp02; Subjective poverty by educational attainment level (population aged 18 and over); updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.4 | — |
| Annual | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2021 | 17.9 | — |
| Annual | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.5 | — |
| Annual | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.5 | — |
| Annual | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.8 | — |
| Annual | All ISCED 2011 levels | Percentage | European Union - 27 countries (from 2020) | 2025 | 17 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.5 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.9 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.5 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2023 | 28.8 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2024 | 27 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage | European Union - 27 countries (from 2020) | 2025 | 27.7 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2020 | 18.6 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2021 | 17.1 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.1 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.5 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2024 | 16.5 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage | European Union - 27 countries (from 2020) | 2025 | 16.5 | — |
| Annual | Tertiary education (levels 5-8) | Percentage | European Union - 27 countries (from 2020) | 2020 | 9.2 | — |
| Annual | Tertiary education (levels 5-8) | Percentage | European Union - 27 countries (from 2020) | 2021 | 8.4 | — |
| Annual | Tertiary education (levels 5-8) | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.2 | — |
| Annual | Tertiary education (levels 5-8) | Percentage | European Union - 27 countries (from 2020) | 2023 | 9.4 | — |
| Annual | Tertiary education (levels 5-8) | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Tertiary education (levels 5-8) | Percentage | European Union - 27 countries (from 2020) | 2025 | 9 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Subjective poverty by educational attainment level (population aged 18 and over) (ilc_sbjp02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_sbjp02" title="Subjective poverty by educational attainment level (population aged 18 and over)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.