Dataset · Eurostat
Subjective poverty by tenure status
Eurostat dataset ilc_sbjp04; Subjective poverty by tenure status; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Tenure status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.8 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 18.3 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.1 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.4 | — |
| Annual | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.6 | — |
| Annual | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
| Annual | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2021 | 12 | — |
| Annual | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | — |
| Annual | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2023 | 14.2 | — |
| Annual | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.3 | — |
| Annual | Owner, with mortgage or loan | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2021 | 16.9 | — |
| Annual | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2022 | 17.3 | — |
| Annual | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2023 | 16.4 | — |
| Annual | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.8 | — |
| Annual | Owner, no outstanding mortgage or housing loan | Percentage | European Union - 27 countries (from 2020) | 2025 | 15 | — |
| Annual | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.4 | — |
| Annual | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2021 | 24 | — |
| Annual | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.1 | — |
| Annual | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.5 | — |
| Annual | Tenant, rent at market price | Percentage | European Union - 27 countries (from 2020) | 2025 | 22.3 | — |
| Annual | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2020 | 32.6 | — |
| Annual | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2021 | 29.7 | — |
| Annual | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.9 | — |
| Annual | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2023 | 32 | — |
| Annual | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.1 | — |
| Annual | Tenant, rent at reduced price or free | Percentage | European Union - 27 countries (from 2020) | 2025 | 30.5 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Subjective poverty by tenure status (ilc_sbjp04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_sbjp04" title="Subjective poverty by tenure status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.