Dataset · Eurostat
Persons having contacts with family (relatives) or friends by sex, age, educational attainment and frequency
Eurostat dataset ilc_scp11; Persons having contacts with family (relatives) or friends by sex, age, educational attainment and frequency; updated 2026-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Frequency | Category of persons | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.2 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.1 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.5 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.9 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.2 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.1 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.3 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.8 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 16 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.1 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 16 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 16 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.1 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 16 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.7 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.1 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 20 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.5 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 25 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 25 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.5 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 25 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.8 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 25 to 34 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.4 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 25 to 34 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.3 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 25 to 34 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.7 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 30 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.8 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 30 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.3 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 30 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.3 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 35 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 35 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.7 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 35 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 45 to 54 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 45 to 54 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.8 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 45 to 54 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.2 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 45 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.3 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 45 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.7 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 45 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 55 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.5 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 55 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.6 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 55 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 36 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 65 to 74 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.8 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 65 to 74 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 25 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 65 to 74 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.9 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.9 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 65 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.8 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 65 years or over | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.7 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 75 to 84 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.9 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 75 to 84 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.3 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | From 75 to 84 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 37.7 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 75 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.2 | e |
| Annual | Every day | Family and relatives | All ISCED 2011 levels | 75 years or over | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 27 | e |
Showing 50 of 2400 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having contacts with family (relatives) or friends by sex, age, educational attainment and frequency (ilc_scp11), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_scp11" title="Persons having contacts with family (relatives) or friends by sex, age, educational attainment and frequency" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.