Dataset · Eurostat
Persons having contacts with family and relatives or friends by income quintile, household composition, degree of urbanisation and frequency
Eurostat dataset ilc_scp12; Persons having contacts with family and relatives or friends by income quintile, household composition, degree of urbanisation and frequency; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Frequency | Category of persons | Degree of urbanisation | Household composition | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Every day | Family and relatives | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.6 | e |
| Annual | Every day | Family and relatives | Total | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.7 | e |
| Annual | Every day | Family and relatives | Total | Total | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.1 | e |
| Annual | Every day | Family and relatives | Total | Total | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.5 | e |
| Annual | Every day | Family and relatives | Total | Total | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.5 | e |
| Annual | Every day | Family and relatives | Total | Total | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.1 | e |
| Annual | Every day | Family and relatives | Total | One adult | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | Every day | Family and relatives | Total | One adult | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.2 | e |
| Annual | Every day | Family and relatives | Total | One adult | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | Every day | Family and relatives | Total | One adult | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.9 | e |
| Annual | Every day | Family and relatives | Total | One adult | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.7 | e |
| Annual | Every day | Family and relatives | Total | One adult | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.4 | e |
| Annual | Every day | Family and relatives | Total | One adult with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.3 | e |
| Annual | Every day | Family and relatives | Total | One adult with dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.9 | e |
| Annual | Every day | Family and relatives | Total | One adult with dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 34 | e |
| Annual | Every day | Family and relatives | Total | One adult with dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.2 | e |
| Annual | Every day | Family and relatives | Total | Two adults | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.1 | e |
| Annual | Every day | Family and relatives | Total | Two adults | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.8 | e |
| Annual | Every day | Family and relatives | Total | Two adults | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.1 | e |
| Annual | Every day | Family and relatives | Total | Two adults | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.6 | e |
| Annual | Every day | Family and relatives | Total | Two adults | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.2 | e |
| Annual | Every day | Family and relatives | Total | Two adults | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.7 | e |
| Annual | Every day | Family and relatives | Total | Two adults with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.8 | e |
| Annual | Every day | Family and relatives | Total | Two adults with dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.1 | e |
| Annual | Every day | Family and relatives | Total | Two adults with dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.1 | e |
| Annual | Every day | Family and relatives | Total | Two adults with dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | Every day | Family and relatives | Total | Two adults with dependent children | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.8 | e |
| Annual | Every day | Family and relatives | Total | Two adults with dependent children | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.7 | e |
| Annual | Every day | Family and relatives | Total | Three or more adults | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.2 | e |
| Annual | Every day | Family and relatives | Total | Three or more adults | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.9 | e |
| Annual | Every day | Family and relatives | Total | Three or more adults | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.9 | e |
| Annual | Every day | Family and relatives | Total | Three or more adults | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.1 | e |
| Annual | Every day | Family and relatives | Total | Three or more adults | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.9 | e |
| Annual | Every day | Family and relatives | Total | Three or more adults | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.6 | e |
| Annual | Every day | Family and relatives | Total | Household with dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.3 | e |
| Annual | Every day | Family and relatives | Total | Household with dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.5 | e |
| Annual | Every day | Family and relatives | Total | Household with dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | Every day | Family and relatives | Total | Household with dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.7 | e |
| Annual | Every day | Family and relatives | Total | Household with dependent children | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.1 | e |
| Annual | Every day | Family and relatives | Total | Household with dependent children | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.1 | e |
| Annual | Every day | Family and relatives | Total | Household without dependent children | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.2 | e |
| Annual | Every day | Family and relatives | Total | Household without dependent children | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.5 | e |
| Annual | Every day | Family and relatives | Total | Household without dependent children | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.4 | e |
| Annual | Every day | Family and relatives | Total | Household without dependent children | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.8 | e |
| Annual | Every day | Family and relatives | Total | Household without dependent children | Fourth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.1 | e |
| Annual | Every day | Family and relatives | Total | Household without dependent children | Fifth quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.7 | e |
| Annual | Every day | Family and relatives | Total | One adult 65 years or over | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.3 | e |
| Annual | Every day | Family and relatives | Total | One adult 65 years or over | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.8 | e |
| Annual | Every day | Family and relatives | Total | One adult 65 years or over | Second quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.8 | e |
| Annual | Every day | Family and relatives | Total | One adult 65 years or over | Third quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.9 | e |
Showing 50 of 2436 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons having contacts with family and relatives or friends by income quintile, household composition, degree of urbanisation and frequency (ilc_scp12), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_scp12" title="Persons having contacts with family and relatives or friends by income quintile, household composition, degree of urbanisation and frequency" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.