Dataset · Eurostat
Persons participating in formal/informal voluntary activities or active citizenship by income quintile, household composition and degree of urbanisation
Eurostat dataset ilc_scp20; Persons participating in formal/informal voluntary activities or active citizenship by income quintile, household composition and degree of urbanisation; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of activities for time use | Income quantile | Degree of urbanisation | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Formal voluntary activities | Total | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | e |
| Annual | Formal voluntary activities | Total | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | e |
| Annual | Formal voluntary activities | Total | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | e |
| Annual | Formal voluntary activities | Total | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | e |
| Annual | Formal voluntary activities | Total | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | e |
| Annual | Formal voluntary activities | Total | Total | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | e |
| Annual | Formal voluntary activities | Total | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | e |
| Annual | Formal voluntary activities | Total | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.7 | e |
| Annual | Formal voluntary activities | Total | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | e |
| Annual | Formal voluntary activities | Total | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Formal voluntary activities | Total | Cities | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | e |
| Annual | Formal voluntary activities | Total | Cities | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Formal voluntary activities | Total | Cities | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | e |
| Annual | Formal voluntary activities | Total | Cities | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.6 | e |
| Annual | Formal voluntary activities | Total | Cities | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | e |
| Annual | Formal voluntary activities | Total | Cities | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.2 | e |
| Annual | Formal voluntary activities | Total | Cities | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | e |
| Annual | Formal voluntary activities | Total | Cities | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.4 | e |
| Annual | Formal voluntary activities | Total | Cities | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.4 | e |
| Annual | Formal voluntary activities | Total | Cities | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.6 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.7 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.2 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.8 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.5 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Formal voluntary activities | Total | Towns and suburbs | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.4 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Formal voluntary activities | Total | Rural areas | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | e |
| Annual | Formal voluntary activities | Total | Rural areas | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.9 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 16.3 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.4 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.7 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | e |
| Annual | Formal voluntary activities | Total | Rural areas | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.9 | e |
| Annual | Formal voluntary activities | Total | Rural areas | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | e |
| Annual | Formal voluntary activities | First quintile | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.7 | e |
| Annual | Formal voluntary activities | First quintile | Total | One adult | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.7 | e |
| Annual | Formal voluntary activities | First quintile | Total | One adult with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.4 | e |
| Annual | Formal voluntary activities | First quintile | Total | Two adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 9 | e |
| Annual | Formal voluntary activities | First quintile | Total | Two adults with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.7 | e |
| Annual | Formal voluntary activities | First quintile | Total | Three or more adults | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.3 | e |
| Annual | Formal voluntary activities | First quintile | Total | Household with dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.6 | e |
| Annual | Formal voluntary activities | First quintile | Total | Household without dependent children | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | e |
| Annual | Formal voluntary activities | First quintile | Total | One adult 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.8 | e |
| Annual | Formal voluntary activities | First quintile | Total | Two adults, at least one aged 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | e |
Showing 50 of 609 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons participating in formal/informal voluntary activities or active citizenship by income quintile, household composition and degree of urbanisation (ilc_scp20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_scp20" title="Persons participating in formal/informal voluntary activities or active citizenship by income quintile, household composition and degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.