Dataset · Eurostat
Persons reading books in the last 12 months by sex, age, risk of poverty or social exclusion situation and number of books
Eurostat dataset ilc_scp31; Persons reading books in the last 12 months by sex, age, risk of poverty or social exclusion situation and number of books; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Number of books | At risk of poverty or social exclusion - Yes/No | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | No books | Total | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38 | e |
| Annual | No books | Total | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.7 | e |
| Annual | No books | Total | Total | From 16 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.1 | e |
| Annual | No books | Total | Total | From 16 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.2 | e |
| Annual | No books | Total | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.2 | e |
| Annual | No books | Total | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 45.9 | e |
| Annual | No books | Total | Total | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.7 | e |
| Annual | No books | Total | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 43.4 | e |
| Annual | No books | Total | Total | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.6 | e |
| Annual | No books | Total | Total | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 46.2 | e |
| Annual | No books | Total | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.1 | e |
| Annual | No books | Total | Total | From 45 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.8 | e |
| Annual | No books | Total | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.4 | e |
| Annual | No books | Total | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.3 | e |
| Annual | No books | Total | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.8 | e |
| Annual | No books | Total | Total | From 75 to 84 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 54.6 | e |
| Annual | No books | Total | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.1 | e |
| Annual | No books | Total | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.2 | e |
| Annual | No books | Total | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 49.2 | e |
| Annual | No books | Total | Males | From 16 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.5 | e |
| Annual | No books | Total | Males | From 16 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 54.8 | e |
| Annual | No books | Total | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 55.5 | e |
| Annual | No books | Total | Males | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 55.5 | e |
| Annual | No books | Total | Males | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.6 | e |
| Annual | No books | Total | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 52.3 | e |
| Annual | No books | Total | Males | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 56.3 | e |
| Annual | No books | Total | Males | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 56.1 | e |
| Annual | No books | Total | Males | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.4 | e |
| Annual | No books | Total | Males | From 45 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 57.6 | e |
| Annual | No books | Total | Males | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 56.8 | e |
| Annual | No books | Total | Males | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 55.4 | e |
| Annual | No books | Total | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 57.9 | e |
| Annual | No books | Total | Males | From 75 to 84 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 58.5 | e |
| Annual | No books | Total | Males | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 61.1 | e |
| Annual | No books | Total | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 28.3 | e |
| Annual | No books | Total | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.9 | e |
| Annual | No books | Total | Females | From 16 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.6 | e |
| Annual | No books | Total | Females | From 16 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.8 | e |
| Annual | No books | Total | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.5 | e |
| Annual | No books | Total | Females | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.4 | e |
| Annual | No books | Total | Females | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.5 | e |
| Annual | No books | Total | Females | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.2 | e |
| Annual | No books | Total | Females | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.9 | e |
| Annual | No books | Total | Females | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 36.4 | e |
| Annual | No books | Total | Females | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38 | e |
| Annual | No books | Total | Females | From 45 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.3 | e |
| Annual | No books | Total | Females | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.6 | e |
| Annual | No books | Total | Females | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.1 | e |
| Annual | No books | Total | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 48.9 | e |
| Annual | No books | Total | Females | From 75 to 84 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 51.7 | e |
Showing 50 of 612 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons reading books in the last 12 months by sex, age, risk of poverty or social exclusion situation and number of books (ilc_scp31), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_scp31" title="Persons reading books in the last 12 months by sex, age, risk of poverty or social exclusion situation and number of books" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.