Dataset · Eurostat
Persons participating in formal/informal voluntary activities or active citizenship by sex, age, level of disability (activity limitation) and activity type
Eurostat dataset ilc_scp39; Persons participating in formal/informal voluntary activities or active citizenship by sex, age, level of disability (activity limitation) and activity type; updated 2026-01-23T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of activities for time use | Level of activity limitation | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Formal voluntary activities | Total | Total | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.8 | e |
| Annual | Formal voluntary activities | Total | Total | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.3 | e |
| Annual | Formal voluntary activities | Total | Total | From 16 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | e |
| Annual | Formal voluntary activities | Total | Total | From 16 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Formal voluntary activities | Total | Total | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | e |
| Annual | Formal voluntary activities | Total | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | e |
| Annual | Formal voluntary activities | Total | Total | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | e |
| Annual | Formal voluntary activities | Total | Total | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Formal voluntary activities | Total | Total | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Formal voluntary activities | Total | Total | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.5 | e |
| Annual | Formal voluntary activities | Total | Total | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Formal voluntary activities | Total | Total | From 45 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | e |
| Annual | Formal voluntary activities | Total | Total | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.3 | e |
| Annual | Formal voluntary activities | Total | Total | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | e |
| Annual | Formal voluntary activities | Total | Total | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.5 | e |
| Annual | Formal voluntary activities | Total | Total | From 75 to 84 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | e |
| Annual | Formal voluntary activities | Total | Total | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 8 | e |
| Annual | Formal voluntary activities | Total | Males | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | e |
| Annual | Formal voluntary activities | Total | Males | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | e |
| Annual | Formal voluntary activities | Total | Males | From 16 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | e |
| Annual | Formal voluntary activities | Total | Males | From 16 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | e |
| Annual | Formal voluntary activities | Total | Males | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.5 | e |
| Annual | Formal voluntary activities | Total | Males | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | e |
| Annual | Formal voluntary activities | Total | Males | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | e |
| Annual | Formal voluntary activities | Total | Males | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Formal voluntary activities | Total | Males | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.7 | e |
| Annual | Formal voluntary activities | Total | Males | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | e |
| Annual | Formal voluntary activities | Total | Males | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13 | e |
| Annual | Formal voluntary activities | Total | Males | From 45 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | e |
| Annual | Formal voluntary activities | Total | Males | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.6 | e |
| Annual | Formal voluntary activities | Total | Males | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | e |
| Annual | Formal voluntary activities | Total | Males | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.7 | e |
| Annual | Formal voluntary activities | Total | Males | From 75 to 84 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | e |
| Annual | Formal voluntary activities | Total | Males | 75 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.5 | e |
| Annual | Formal voluntary activities | Total | Females | From 16 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.7 | e |
| Annual | Formal voluntary activities | Total | Females | From 16 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.1 | e |
| Annual | Formal voluntary activities | Total | Females | From 16 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.6 | e |
| Annual | Formal voluntary activities | Total | Females | From 16 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | e |
| Annual | Formal voluntary activities | Total | Females | 16 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | e |
| Annual | Formal voluntary activities | Total | Females | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13 | e |
| Annual | Formal voluntary activities | Total | Females | From 25 to 29 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13 | e |
| Annual | Formal voluntary activities | Total | Females | From 25 to 34 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Formal voluntary activities | Total | Females | From 30 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 | e |
| Annual | Formal voluntary activities | Total | Females | From 35 to 44 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.3 | e |
| Annual | Formal voluntary activities | Total | Females | From 45 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.8 | e |
| Annual | Formal voluntary activities | Total | Females | From 45 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.4 | e |
| Annual | Formal voluntary activities | Total | Females | From 55 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 | e |
| Annual | Formal voluntary activities | Total | Females | From 65 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.1 | e |
| Annual | Formal voluntary activities | Total | Females | 65 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 9.6 | e |
| Annual | Formal voluntary activities | Total | Females | From 75 to 84 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 8.5 | e |
Showing 50 of 696 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons participating in formal/informal voluntary activities or active citizenship by sex, age, level of disability (activity limitation) and activity type (ilc_scp39), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_scp39" title="Persons participating in formal/informal voluntary activities or active citizenship by sex, age, level of disability (activity limitation) and activity type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.