Dataset · Eurostat
Material and social deprivation rate by number of items of deprivation
Eurostat dataset ilc_sip8; Material and social deprivation rate by number of items of deprivation; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Number of items | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020 | 439,127 | — |
| Annual | Total | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2021 | 439,701 | — |
| Annual | Total | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2022 | 441,580 | — |
| Annual | Total | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2023 | 443,138 | — |
| Annual | Total | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2024 | 444,740 | — |
| Annual | Total | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2025 | 444,110 | — |
| Annual | Total | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2020 | 214,759 | — |
| Annual | Total | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2021 | 215,092 | — |
| Annual | Total | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2022 | 215,942 | — |
| Annual | Total | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2023 | 216,613 | — |
| Annual | Total | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2024 | 217,645 | — |
| Annual | Total | Thousand persons | Total | Males | European Union - 27 countries (from 2020) | 2025 | 217,356 | — |
| Annual | Total | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2020 | 224,367 | — |
| Annual | Total | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2021 | 224,609 | — |
| Annual | Total | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2022 | 225,638 | — |
| Annual | Total | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2023 | 226,525 | — |
| Annual | Total | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2024 | 227,096 | — |
| Annual | Total | Thousand persons | Total | Females | European Union - 27 countries (from 2020) | 2025 | 226,755 | — |
| Annual | Total | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2020 | 25,581 | — |
| Annual | Total | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2021 | 24,691 | — |
| Annual | Total | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2022 | 24,299 | — |
| Annual | Total | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2023 | 23,659 | — |
| Annual | Total | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2024 | 24,037 | — |
| Annual | Total | Thousand persons | Less than 6 years | Total | European Union - 27 countries (from 2020) | 2025 | 23,344 | — |
| Annual | Total | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2020 | 13,096 | — |
| Annual | Total | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2021 | 12,616 | — |
| Annual | Total | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2022 | 12,406 | — |
| Annual | Total | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2023 | 12,084 | — |
| Annual | Total | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2024 | 12,419 | — |
| Annual | Total | Thousand persons | Less than 6 years | Males | European Union - 27 countries (from 2020) | 2025 | 11,976 | — |
| Annual | Total | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2020 | 12,485 | — |
| Annual | Total | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2021 | 12,076 | — |
| Annual | Total | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2022 | 11,893 | — |
| Annual | Total | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2023 | 11,575 | — |
| Annual | Total | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2024 | 11,618 | — |
| Annual | Total | Thousand persons | Less than 6 years | Females | European Union - 27 countries (from 2020) | 2025 | 11,368 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2020 | 27,368 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2021 | 27,433 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2022 | 27,607 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2023 | 27,264 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2024 | 27,464 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Total | European Union - 27 countries (from 2020) | 2025 | 27,287 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2020 | 14,233 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2021 | 14,281 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2022 | 14,422 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2023 | 14,106 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2024 | 14,241 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Males | European Union - 27 countries (from 2020) | 2025 | 14,120 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2020 | 13,136 | — |
| Annual | Total | Thousand persons | From 6 to 11 years | Females | European Union - 27 countries (from 2020) | 2021 | 13,152 | — |
Showing 50 of 5040 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material and social deprivation rate by number of items of deprivation (ilc_sip8), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ilc_sip8" title="Material and social deprivation rate by number of items of deprivation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.