Dataset · Eurostat
Enterprises with innovation activities during 2018 and 2020 by NACE Rev. 2 activity and size class (2020)
Eurostat dataset inn_cis12_inact; Enterprises with innovation activities during 2018 and 2020 by NACE Rev. 2 activity and size class (2020); updated 2023-07-12T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Enterprise | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Innovation active enterprises | Total | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 385,852 | — |
| Annual | Innovation active enterprises | Total | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.7 | — |
| Annual | Innovation active enterprises | Total | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 191,581 | — |
| Annual | Innovation active enterprises | Total | Industry (except construction) | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.5 | — |
| Annual | Innovation active enterprises | Total | Manufacture of food products; beverages and tobacco products | Number | European Union - 27 countries (from 2020) | 2020 | 27,133 | — |
| Annual | Innovation active enterprises | Total | Manufacture of food products; beverages and tobacco products | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.6 | — |
| Annual | Innovation active enterprises | Total | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products | Number | European Union - 27 countries (from 2020) | 2020 | 19,950 | — |
| Annual | Innovation active enterprises | Total | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products | Percentage | European Union - 27 countries (from 2020) | 2020 | 65.5 | — |
| Annual | Innovation active enterprises | Total | Manufacture of other non-metallic mineral products | Number | European Union - 27 countries (from 2020) | 2020 | 7,001 | — |
| Annual | Innovation active enterprises | Total | Manufacture of other non-metallic mineral products | Percentage | European Union - 27 countries (from 2020) | 2020 | 51.8 | — |
| Annual | Innovation active enterprises | Total | Manufacture of fabricated metal products, except machinery and equipment | Number | European Union - 27 countries (from 2020) | 2020 | 31,951 | — |
| Annual | Innovation active enterprises | Total | Manufacture of fabricated metal products, except machinery and equipment | Percentage | European Union - 27 countries (from 2020) | 2020 | 51.9 | — |
| Annual | Innovation active enterprises | Total | Manufacture of fabricated metal products, computer, electronic and optical products, electrical equipment, machinery, motor vehicles and other transport equipment | Number | European Union - 27 countries (from 2020) | 2020 | 74,354 | — |
| Annual | Innovation active enterprises | Total | Manufacture of fabricated metal products, computer, electronic and optical products, electrical equipment, machinery, motor vehicles and other transport equipment | Percentage | European Union - 27 countries (from 2020) | 2020 | 61.7 | — |
| Annual | Innovation active enterprises | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Number | European Union - 27 countries (from 2020) | 2020 | 21,947 | — |
| Annual | Innovation active enterprises | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Percentage | European Union - 27 countries (from 2020) | 2020 | 52.3 | — |
| Annual | Innovation active enterprises | Total | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2020 | 6,556 | — |
| Annual | Innovation active enterprises | Total | Water supply; sewerage, waste management and remediation activities | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.4 | — |
| Annual | Innovation active enterprises | Total | Services covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 194,271 | — |
| Annual | Innovation active enterprises | Total | Services covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 51 | — |
| Annual | Innovation active enterprises | Total | Wholesale trade, except of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2020 | 69,307 | — |
| Annual | Innovation active enterprises | Total | Wholesale trade, except of motor vehicles and motorcycles | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.9 | — |
| Annual | Innovation active enterprises | Total | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2020 | 36,115 | — |
| Annual | Innovation active enterprises | Total | Transportation and storage | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.3 | — |
| Annual | Innovation active enterprises | Total | Land transport and transport via pipelines; water transport; air transport | Number | European Union - 27 countries (from 2020) | 2020 | 23,268 | — |
| Annual | Innovation active enterprises | Total | Land transport and transport via pipelines; water transport; air transport | Percentage | European Union - 27 countries (from 2020) | 2020 | 31.1 | — |
| Annual | Innovation active enterprises | Total | Information and communication | Number | European Union - 27 countries (from 2020) | 2020 | 44,354 | — |
| Annual | Innovation active enterprises | Total | Information and communication | Percentage | European Union - 27 countries (from 2020) | 2020 | 71.6 | — |
| Annual | Innovation active enterprises | Total | Publishing activities | Number | European Union - 27 countries (from 2020) | 2020 | 5,030 | — |
| Annual | Innovation active enterprises | Total | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2020 | 12,293 | — |
| Annual | Innovation active enterprises | Total | Financial and insurance activities | Percentage | European Union - 27 countries (from 2020) | 2020 | 58.6 | — |
| Annual | Innovation active enterprises | Total | Financial service activities, except insurance and pension funding | Number | European Union - 27 countries (from 2020) | 2020 | 5,565 | — |
| Annual | Innovation active enterprises | Total | Financial service activities, except insurance and pension funding | Percentage | European Union - 27 countries (from 2020) | 2020 | 58.2 | — |
| Annual | Innovation active enterprises | Total | Insurance, reinsurance and pension funding, except compulsory social security | Number | European Union - 27 countries (from 2020) | 2020 | 1,529 | — |
| Annual | Innovation active enterprises | Total | Insurance, reinsurance and pension funding, except compulsory social security | Percentage | European Union - 27 countries (from 2020) | 2020 | 72.7 | — |
| Annual | Innovation active enterprises | Total | Activities auxiliary to financial services and insurance activities | Number | European Union - 27 countries (from 2020) | 2020 | 5,200 | — |
| Annual | Innovation active enterprises | Total | Activities auxiliary to financial services and insurance activities | Percentage | European Union - 27 countries (from 2020) | 2020 | 55.8 | — |
| Annual | Innovation active enterprises | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | Number | European Union - 27 countries (from 2020) | 2020 | 32,199 | — |
| Annual | Innovation active enterprises | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | Percentage | European Union - 27 countries (from 2020) | 2020 | 62.9 | — |
| Annual | Innovation active enterprises | Total | Advertising and market research | Number | European Union - 27 countries (from 2020) | 2020 | 7,002 | — |
| Annual | Innovation active enterprises | Total | Advertising and market research | Percentage | European Union - 27 countries (from 2020) | 2020 | 57.7 | — |
| Annual | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 278,373 | — |
| Annual | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.5 | — |
| Annual | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 128,942 | — |
| Annual | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.8 | — |
| Annual | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 149,428 | — |
| Annual | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 48.2 | — |
| Annual | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 84,278 | — |
| Annual | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 65.2 | — |
| Annual | Innovation active enterprises | From 50 to 249 employees | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 48,607 | — |
Showing 50 of 158 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises with innovation activities during 2018 and 2020 by NACE Rev. 2 activity and size class (2020) (inn_cis12_inact), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis12_inact" title="Enterprises with innovation activities during 2018 and 2020 by NACE Rev. 2 activity and size class (2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.