Dataset · Eurostat
Product innovative enterprises that have introduced at least one new or significantly improved product by type of innovation, NACE Rev. 2 activity and size class (2020)
Eurostat dataset inn_cis12_prodn; Product innovative enterprises that have introduced at least one new or significantly improved product by type of innovation, NACE Rev. 2 activity and size class (2020); updated 2023-07-12T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of innovation | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Product innovation | Total | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 207,803 | — |
| Annual | Product innovation | Total | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.4 | — |
| Annual | Product innovation | Total | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 103,836 | — |
| Annual | Product innovation | Total | Industry (except construction) | Percentage | European Union - 27 countries (from 2020) | 2020 | 29.5 | — |
| Annual | Product innovation | Total | Manufacture of food products; beverages and tobacco products | Number | European Union - 27 countries (from 2020) | 2020 | 14,854 | — |
| Annual | Product innovation | Total | Manufacture of food products; beverages and tobacco products | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.6 | — |
| Annual | Product innovation | Total | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products | Number | European Union - 27 countries (from 2020) | 2020 | 12,113 | — |
| Annual | Product innovation | Total | Manufacture of petroleum, chemical, pharmaceutical, rubber and plastic products | Percentage | European Union - 27 countries (from 2020) | 2020 | 39.8 | — |
| Annual | Product innovation | Total | Manufacture of other non-metallic mineral products | Number | European Union - 27 countries (from 2020) | 2020 | 3,693 | — |
| Annual | Product innovation | Total | Manufacture of other non-metallic mineral products | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Product innovation | Total | Manufacture of fabricated metal products, except machinery and equipment | Number | European Union - 27 countries (from 2020) | 2020 | 13,919 | — |
| Annual | Product innovation | Total | Manufacture of fabricated metal products, except machinery and equipment | Percentage | European Union - 27 countries (from 2020) | 2020 | 22.6 | — |
| Annual | Product innovation | Total | Manufacture of fabricated metal products, computer, electronic and optical products, electrical equipment, machinery, motor vehicles and other transport equipment | Number | European Union - 27 countries (from 2020) | 2020 | 41,733 | — |
| Annual | Product innovation | Total | Manufacture of fabricated metal products, computer, electronic and optical products, electrical equipment, machinery, motor vehicles and other transport equipment | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.6 | — |
| Annual | Product innovation | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Number | European Union - 27 countries (from 2020) | 2020 | 11,968 | — |
| Annual | Product innovation | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Percentage | European Union - 27 countries (from 2020) | 2020 | 28.5 | — |
| Annual | Product innovation | Total | Water supply; sewerage, waste management and remediation activities | Number | European Union - 27 countries (from 2020) | 2020 | 2,488 | — |
| Annual | Product innovation | Total | Water supply; sewerage, waste management and remediation activities | Percentage | European Union - 27 countries (from 2020) | 2020 | 16.1 | — |
| Annual | Product innovation | Total | Services covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 103,965 | — |
| Annual | Product innovation | Total | Services covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Product innovation | Total | Wholesale trade, except of motor vehicles and motorcycles | Number | European Union - 27 countries (from 2020) | 2020 | 34,413 | — |
| Annual | Product innovation | Total | Wholesale trade, except of motor vehicles and motorcycles | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.3 | — |
| Annual | Product innovation | Total | Transportation and storage | Number | European Union - 27 countries (from 2020) | 2020 | 13,395 | — |
| Annual | Product innovation | Total | Transportation and storage | Percentage | European Union - 27 countries (from 2020) | 2020 | 12.7 | — |
| Annual | Product innovation | Total | Land transport and transport via pipelines; water transport; air transport | Number | European Union - 27 countries (from 2020) | 2020 | 7,985 | — |
| Annual | Product innovation | Total | Land transport and transport via pipelines; water transport; air transport | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.7 | — |
| Annual | Product innovation | Total | Information and communication | Number | European Union - 27 countries (from 2020) | 2020 | 31,334 | — |
| Annual | Product innovation | Total | Information and communication | Percentage | European Union - 27 countries (from 2020) | 2020 | 50.6 | — |
| Annual | Product innovation | Total | Publishing activities | Number | European Union - 27 countries (from 2020) | 2020 | 3,426 | — |
| Annual | Product innovation | Total | Financial and insurance activities | Number | European Union - 27 countries (from 2020) | 2020 | 7,342 | — |
| Annual | Product innovation | Total | Financial and insurance activities | Percentage | European Union - 27 countries (from 2020) | 2020 | 35 | — |
| Annual | Product innovation | Total | Financial service activities, except insurance and pension funding | Number | European Union - 27 countries (from 2020) | 2020 | 3,465 | — |
| Annual | Product innovation | Total | Financial service activities, except insurance and pension funding | Percentage | European Union - 27 countries (from 2020) | 2020 | 36.3 | — |
| Annual | Product innovation | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | Number | European Union - 27 countries (from 2020) | 2020 | 17,483 | — |
| Annual | Product innovation | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | Percentage | European Union - 27 countries (from 2020) | 2020 | 34.1 | — |
| Annual | Product innovation | Total | Architectural and engineering activities; technical testing and analysis | Number | European Union - 27 countries (from 2020) | 2020 | 10,027 | — |
| Annual | Product innovation | From 10 to 49 employees | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 143,024 | — |
| Annual | Product innovation | From 10 to 49 employees | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.9 | — |
| Annual | Product innovation | From 10 to 49 employees | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 65,276 | — |
| Annual | Product innovation | From 10 to 49 employees | Industry (except construction) | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.7 | — |
| Annual | Product innovation | From 10 to 49 employees | Services covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 77,747 | — |
| Annual | Product innovation | From 10 to 49 employees | Services covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.1 | — |
| Annual | Product innovation | From 50 to 249 employees | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 48,866 | — |
| Annual | Product innovation | From 50 to 249 employees | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 37.8 | — |
| Annual | Product innovation | From 50 to 249 employees | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 28,478 | — |
| Annual | Product innovation | From 50 to 249 employees | Industry (except construction) | Percentage | European Union - 27 countries (from 2020) | 2020 | 40.6 | — |
| Annual | Product innovation | 250 employees or more | Economic activities covered by CIS regulation | Number | European Union - 27 countries (from 2020) | 2020 | 15,913 | — |
| Annual | Product innovation | 250 employees or more | Economic activities covered by CIS regulation | Percentage | European Union - 27 countries (from 2020) | 2020 | 54.7 | — |
| Annual | Product innovation | 250 employees or more | Industry (except construction) | Number | European Union - 27 countries (from 2020) | 2020 | 10,080 | — |
| Annual | Product innovation | 250 employees or more | Industry (except construction) | Percentage | European Union - 27 countries (from 2020) | 2020 | 59.8 | — |
Showing 50 of 221 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Product innovative enterprises that have introduced at least one new or significantly improved product by type of innovation, NACE Rev. 2 activity and size class (2020) (inn_cis12_prodn), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis12_prodn" title="Product innovative enterprises that have introduced at least one new or significantly improved product by type of innovation, NACE Rev. 2 activity and size class (2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.