Dataset · Eurostat
Enterprises, employed persons and turnover by innovation profile, NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_bas_ip; Enterprises, employed persons and turnover by innovation profile, NACE Rev. 2 activity and size class (CIS2022); updated 2026-04-29T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Innovation indicator | Innovation profile | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Enterprises | Total | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 726,611 | — |
| Annual | Number | Enterprises | Total | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 344,608 | — |
| Annual | Number | Enterprises | Total | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 382,005 | — |
| Annual | Number | Enterprises | Total | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 570,324 | — |
| Annual | Number | Enterprises | Total | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 261,057 | — |
| Annual | Number | Enterprises | Total | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 309,268 | — |
| Annual | Number | Enterprises | Total | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 126,084 | — |
| Annual | Number | Enterprises | Total | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 66,334 | — |
| Annual | Number | Enterprises | Total | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 59,751 | — |
| Annual | Number | Enterprises | Total | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 30,203 | — |
| Annual | Number | Enterprises | Total | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 17,217 | — |
| Annual | Number | Enterprises | Total | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,985 | — |
| Annual | Number | Enterprises | Innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 373,722 | — |
| Annual | Number | Enterprises | Innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 183,553 | — |
| Annual | Number | Enterprises | Innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 190,168 | — |
| Annual | Number | Enterprises | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 269,283 | — |
| Annual | Number | Enterprises | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 125,411 | — |
| Annual | Number | Enterprises | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 143,876 | — |
| Annual | Number | Enterprises | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 80,792 | — |
| Annual | Number | Enterprises | Innovation active enterprises | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 44,015 | — |
| Annual | Number | Enterprises | Innovation active enterprises | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 36,776 | — |
| Annual | Number | Enterprises | Innovation active enterprises | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 23,646 | — |
| Annual | Number | Enterprises | Innovation active enterprises | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 14,127 | — |
| Annual | Number | Enterprises | Innovation active enterprises | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 9,519 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 341,225 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 166,028 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 175,195 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 246,560 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 113,565 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 132,998 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 72,897 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 39,434 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 33,462 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 21,767 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 13,030 | — |
| Annual | Number | Enterprises | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8,736 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 352,889 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 161,055 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 191,836 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 301,042 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 135,646 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 165,394 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 45,292 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 22,318 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 22,973 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,555 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 3,090 | — |
| Annual | Number | Enterprises | Not innovation active enterprises | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,466 | — |
| Annual | Number | Enterprises | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 385,388 | — |
| Annual | Number | Enterprises | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 178,577 | — |
Showing 50 of 128 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises, employed persons and turnover by innovation profile, NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_bas_ip), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_bas_ip" title="Enterprises, employed persons and turnover by innovation profile, NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.