Dataset · Eurostat
Enterprises that co-operated on business activities with other entities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_co_ip; Enterprises that co-operated on business activities with other entities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022); updated 2025-01-16T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Innovation activities | Innovation profile | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 156,235 | — |
| Annual | Number | Total | Total | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 72,779 | — |
| Annual | Number | Total | Total | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 83,455 | — |
| Annual | Number | Total | Total | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 101,785 | — |
| Annual | Number | Total | Total | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 41,737 | — |
| Annual | Number | Total | Total | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 60,048 | — |
| Annual | Number | Total | Total | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 38,682 | — |
| Annual | Number | Total | Total | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 21,344 | — |
| Annual | Number | Total | Total | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 17,336 | — |
| Annual | Number | Total | Total | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 15,766 | — |
| Annual | Number | Total | Total | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 9,696 | — |
| Annual | Number | Total | Total | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,073 | — |
| Annual | Number | Total | Innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 135,658 | — |
| Annual | Number | Total | Innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 64,777 | — |
| Annual | Number | Total | Innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 70,883 | — |
| Annual | Number | Total | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 85,831 | — |
| Annual | Number | Total | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 35,811 | — |
| Annual | Number | Total | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 50,021 | — |
| Annual | Number | Total | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 34,945 | — |
| Annual | Number | Total | Innovation active enterprises | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,883 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 126,646 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 60,169 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 66,480 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 80,272 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 33,149 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 47,124 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 32,289 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 18,200 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,088 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,088 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 8,819 | — |
| Annual | Number | Total | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5,268 | — |
| Annual | Number | Total | Not innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 20,577 | — |
| Annual | Number | Total | Not innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 8,002 | — |
| Annual | Number | Total | Not innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,572 | — |
| Annual | Number | Total | Not innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 15,954 | — |
| Annual | Number | Total | Not innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 10,028 | — |
| Annual | Number | Total | Not innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,740 | — |
| Annual | Number | Total | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 29,585 | — |
| Annual | Number | Total | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 12,612 | — |
| Annual | Number | Total | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 16,974 | — |
| Annual | Number | Total | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 21,514 | — |
| Annual | Number | Total | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,392 | — |
| Annual | Number | Total | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 1,679 | — |
| Annual | Number | Total | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 129,928 | — |
| Annual | Number | Total | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 63,086 | — |
| Annual | Number | Total | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 66,840 | — |
| Annual | Number | Total | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 81,411 | — |
| Annual | Number | Total | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 34,517 | — |
| Annual | Number | Total | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 46,892 | — |
Showing 50 of 370 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises that co-operated on business activities with other entities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_co_ip), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_co_ip" title="Enterprises that co-operated on business activities with other entities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.