Dataset · Eurostat
Innovation-active enterprises that co-operated with other entities, by innovation profile, kind and location of co-operation partner, NACE Rev. 2 and size class (CIS2022)
Eurostat dataset inn_cis13_coop_ip; Innovation-active enterprises that co-operated with other entities, by innovation profile, kind and location of co-operation partner, NACE Rev. 2 and size class (CIS2022); updated 2025-01-16T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Location of partner | Unit of measure | Cooperation partners | Innovation profile | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 99,148 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 50,637 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 48,513 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 58,684 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 26,004 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 32,679 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 27,813 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 16,373 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 11,440 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,654 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 8,260 | — |
| Annual | Total | Number | All types of co-operation | Innovation active enterprises | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,392 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 92,700 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 47,150 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 45,553 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 54,861 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 23,950 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 30,912 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 25,795 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,044 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8,074 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 4,199 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,874 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,774 | — |
| Annual | Total | Number | All types of co-operation | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 2,515 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 98,783 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 50,554 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 48,231 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 58,546 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 25,971 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 32,573 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 27,653 | — |
| Annual | Total | Number | All types of co-operation | Enterprises with innovation capabilities (profiles I, II, III and V) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,586 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, with market novelties (profile I) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 39,969 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, with market novelties (profile I) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 23,176 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, with market novelties (profile I) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 10,683 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, with market novelties (profile I) | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 6,397 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, with market novelties (profile I) | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,283 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, with market novelties (profile I) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,115 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 29,749 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 14,875 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,872 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 17,789 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 7,754 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 10,034 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8,283 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 4,843 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,439 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,677 | — |
| Annual | Total | Number | All types of co-operation | Enterprises that have developed product innovations themselves, without market novelties (profile II) | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 2,281 | — |
Showing 50 of 411 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Innovation-active enterprises that co-operated with other entities, by innovation profile, kind and location of co-operation partner, NACE Rev. 2 and size class (CIS2022) (inn_cis13_coop_ip), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_coop_ip" title="Innovation-active enterprises that co-operated with other entities, by innovation profile, kind and location of co-operation partner, NACE Rev. 2 and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.