Dataset · Eurostat
Innovation active enterprise by type and importance of environmental benefits obtained during the consumption or use of a good or service by the end user, by NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_env; Innovation active enterprise by type and importance of environmental benefits obtained during the consumption or use of a good or service by the end user, by NACE Rev. 2 activity and size class (CIS2022); updated 2026-06-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Significant - Yes/No | Unit of measure | Environmental benefit | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 58,968 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 30,733 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 3,900 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of textiles, wearing apparel, leather and related products | European Union - 27 countries (from 2020) | 2022 | 1,548 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of wood, paper, printing and reproduction | European Union - 27 countries (from 2020) | 2022 | 2,520 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 3,196 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 5,187 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 6,934 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 2,479 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 28,236 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 9,667 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Information and communication | European Union - 27 countries (from 2020) | 2022 | 4,879 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 5,278 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 38,308 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 18,305 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 20,001 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,695 | — |
| Annual | Significant | Number | Reduced energy use or CO2 footprint | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5,968 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 34,605 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 19,422 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 17,711 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 3,133 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 4,313 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 1,514 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 15,183 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 5,331 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 4,508 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 22,714 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 12,105 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 10,611 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8,425 | — |
| Annual | Significant | Number | Reduced soil, noise, water or air pollution | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,466 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 41,046 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 23,593 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 22,033 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 3,307 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Manufacture of coke and refined petroleum product; chemicals and chemical products; basic pharmaceutical products and pharmaceutical preparations | European Union - 27 countries (from 2020) | 2022 | 1,310 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 3,127 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 3,707 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 17,450 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 8,830 | — |
| Annual | Significant | Number | Facilitated recycling of product | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 2,687 | — |
| Annual | Significant | Number | Facilitated recycling of product | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 27,091 | — |
| Annual | Significant | Number | Facilitated recycling of product | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 14,812 | — |
| Annual | Significant | Number | Facilitated recycling of product | From 10 to 49 employees | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 13,871 | — |
| Annual | Significant | Number | Facilitated recycling of product | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 10,143 | — |
| Annual | Significant | Number | Facilitated recycling of product | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 6,123 | — |
| Annual | Significant | Number | Facilitated recycling of product | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,021 | — |
| Annual | Significant | Number | Facilitated recycling of product | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,813 | — |
| Annual | Significant | Number | Facilitated recycling of product | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 2,662 | — |
Showing 50 of 346 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Innovation active enterprise by type and importance of environmental benefits obtained during the consumption or use of a good or service by the end user, by NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_env), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_env" title="Innovation active enterprise by type and importance of environmental benefits obtained during the consumption or use of a good or service by the end user, by NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.