Dataset · Eurostat
Enterprises that introduced new or significantly improved products by type of innovation, NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_prodn; Enterprises that introduced new or significantly improved products by type of innovation, NACE Rev. 2 activity and size class (CIS2022); updated 2024-12-06T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Type of innovation | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Goods | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 11,571 | — |
| Annual | Number | Goods | Total | Manufacture of wood, paper, printing and reproduction | European Union - 27 countries (from 2020) | 2022 | 5,587 | — |
| Annual | Number | Goods | Total | Manufacture of coke and refined petroleum product; chemicals and chemical products; basic pharmaceutical products and pharmaceutical preparations | European Union - 27 countries (from 2020) | 2022 | 5,133 | — |
| Annual | Number | Goods | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 8,216 | — |
| Annual | Number | Goods | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 12,204 | — |
| Annual | Number | Goods | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 21,027 | — |
| Annual | Number | Goods | Total | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | European Union - 27 countries (from 2020) | 2022 | 3,358 | — |
| Annual | Number | Goods | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 9,235 | — |
| Annual | Number | Goods | Total | Publishing, motion picture, video, television programme production; sound recording, programming and broadcasting activities | European Union - 27 countries (from 2020) | 2022 | 2,481 | — |
| Annual | Number | Goods | Total | Telecommunications; computer programming, consultancy and related activities; information service activities | European Union - 27 countries (from 2020) | 2022 | 14,829 | — |
| Annual | Number | Goods | Total | Architectural and engineering activities; technical testing and analysis | European Union - 27 countries (from 2020) | 2022 | 4,662 | — |
| Annual | Number | Services | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 115,774 | — |
| Annual | Number | Services | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 42,244 | — |
| Annual | Number | Services | Total | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 39,514 | — |
| Annual | Number | Services | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 9,836 | — |
| Annual | Number | Services | Total | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | European Union - 27 countries (from 2020) | 2022 | 1,537 | — |
| Annual | Number | Services | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 5,029 | — |
| Annual | Number | Services | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 73,530 | — |
| Annual | Number | Services | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 18,249 | — |
| Annual | Number | Services | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 10,645 | — |
| Annual | Number | Services | Total | Land transport and transport via pipelines; water transport; air transport | European Union - 27 countries (from 2020) | 2022 | 6,129 | — |
| Annual | Number | Services | Total | Warehousing and support activities for transportation; postal and courier activities | European Union - 27 countries (from 2020) | 2022 | 4,515 | — |
| Annual | Number | Services | Total | Information and communication | European Union - 27 countries (from 2020) | 2022 | 25,783 | — |
| Annual | Number | Services | Total | Publishing, motion picture, video, television programme production; sound recording, programming and broadcasting activities | European Union - 27 countries (from 2020) | 2022 | 3,471 | — |
| Annual | Number | Services | Total | Telecommunications; computer programming, consultancy and related activities; information service activities | European Union - 27 countries (from 2020) | 2022 | 22,311 | — |
| Annual | Number | Services | Total | Financial and insurance activities | European Union - 27 countries (from 2020) | 2022 | 5,956 | — |
| Annual | Number | Services | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 12,895 | — |
| Annual | Number | Services | Total | Architectural and engineering activities; technical testing and analysis | European Union - 27 countries (from 2020) | 2022 | 7,585 | — |
| Annual | Number | Services | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 82,077 | — |
| Annual | Number | Services | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 28,475 | — |
| Annual | Number | Services | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 53,602 | — |
| Annual | Number | Services | From 10 to 49 employees | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 9,877 | — |
| Annual | Number | Services | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 24,494 | — |
| Annual | Number | Services | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 9,547 | — |
| Annual | Number | Services | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,945 | — |
| Annual | Number | Services | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 9,203 | — |
| Annual | Number | Services | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 4,222 | — |
| Annual | Number | Services | 250 employees or more | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 3,770 | — |
| Annual | Number | Services | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,980 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 156,989 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 77,644 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 10,219 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Manufacture of coke and refined petroleum product; chemicals and chemical products; basic pharmaceutical products and pharmaceutical preparations | European Union - 27 countries (from 2020) | 2022 | 4,446 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 6,896 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 12,480 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 18,243 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 8,871 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 79,345 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 25,340 | — |
| Annual | Number | New or significantly improved products that were new to the firm | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 11,314 | — |
Showing 50 of 178 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises that introduced new or significantly improved products by type of innovation, NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_prodn), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_prodn" title="Enterprises that introduced new or significantly improved products by type of innovation, NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.