Dataset · Eurostat
Turnover from new or significantly improved products by NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_prodt; Turnover from new or significantly improved products by NACE Rev. 2 activity and size class (CIS2022); updated 2024-12-11T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Type of innovation | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand euro | Total | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 2,965,199,307 | — |
| Annual | Thousand euro | Total | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 234,788,527 | — |
| Annual | Thousand euro | Total | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 491,115,421 | — |
| Annual | Thousand euro | Total | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 2,239,295,355 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the firm | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 1,979,725,876 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the firm | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 160,923,671 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the firm | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 325,661,047 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the firm | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 1,493,141,154 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the market | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 985,473,431 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the market | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 73,864,856 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the market | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 165,454,373 | — |
| Annual | Thousand euro | New or significantly improved products that were new to the market | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 746,154,201 | — |
| Annual | Percentage | Total | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 15.7 | — |
| Annual | Percentage | Total | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12.6 | — |
| Annual | Percentage | Total | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | Percentage | Total | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 16.5 | — |
| Annual | Percentage | New or significantly improved products that were new to the firm | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | Percentage | New or significantly improved products that were new to the firm | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8.7 | — |
| Annual | Percentage | New or significantly improved products that were new to the firm | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 9.7 | — |
| Annual | Percentage | New or significantly improved products that were new to the firm | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | Percentage | New or significantly improved products that were new to the market | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5.2 | — |
| Annual | Percentage | New or significantly improved products that were new to the market | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | Percentage | New or significantly improved products that were new to the market | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4.9 | — |
| Annual | Percentage | New or significantly improved products that were new to the market | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5.5 | — |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover from new or significantly improved products by NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_prodt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_prodt" title="Turnover from new or significantly improved products by NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.