Dataset · Eurostat
Enterprises by access to public funding, type of public funding and effect, NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_pub; Enterprises by access to public funding, type of public funding and effect, NACE Rev. 2 activity and size class (CIS2022); updated 2024-12-06T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Enterprise | Source of funding | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Public funding | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 200,951 | — |
| Annual | Number | Total | Public funding | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 105,765 | — |
| Annual | Number | Total | Public funding | Total | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 99,149 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 16,253 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of coke and refined petroleum product; chemicals and chemical products; basic pharmaceutical products and pharmaceutical preparations | European Union - 27 countries (from 2020) | 2022 | 3,899 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 10,224 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 20,049 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 17,203 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | European Union - 27 countries (from 2020) | 2022 | 3,109 | — |
| Annual | Number | Total | Public funding | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 11,850 | — |
| Annual | Number | Total | Public funding | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 95,184 | — |
| Annual | Number | Total | Public funding | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 31,618 | — |
| Annual | Number | Total | Public funding | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 25,752 | — |
| Annual | Number | Total | Public funding | Total | Land transport and transport via pipelines; water transport; air transport | European Union - 27 countries (from 2020) | 2022 | 20,048 | — |
| Annual | Number | Total | Public funding | Total | Warehousing and support activities for transportation; postal and courier activities | European Union - 27 countries (from 2020) | 2022 | 5,703 | — |
| Annual | Number | Total | Public funding | Total | Information and communication | European Union - 27 countries (from 2020) | 2022 | 20,874 | — |
| Annual | Number | Total | Public funding | Total | Publishing, motion picture, video, television programme production; sound recording, programming and broadcasting activities | European Union - 27 countries (from 2020) | 2022 | 4,775 | — |
| Annual | Number | Total | Public funding | Total | Telecommunications; computer programming, consultancy and related activities; information service activities | European Union - 27 countries (from 2020) | 2022 | 16,103 | — |
| Annual | Number | Total | Public funding | Total | Financial and insurance activities | European Union - 27 countries (from 2020) | 2022 | 2,066 | — |
| Annual | Number | Total | Public funding | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 14,877 | — |
| Annual | Number | Total | Public funding | Total | Advertising and market research | European Union - 27 countries (from 2020) | 2022 | 2,746 | — |
| Annual | Number | Total | Public funding | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 146,524 | — |
| Annual | Number | Total | Public funding | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 72,767 | — |
| Annual | Number | Total | Public funding | From 10 to 49 employees | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 68,829 | — |
| Annual | Number | Total | Public funding | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 73,757 | — |
| Annual | Number | Total | Public funding | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 42,288 | — |
| Annual | Number | Total | Public funding | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 24,764 | — |
| Annual | Number | Total | Public funding | From 50 to 249 employees | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 22,936 | — |
| Annual | Number | Total | Public funding | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 17,524 | — |
| Annual | Number | Total | Public funding | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,139 | — |
| Annual | Number | Total | Public funding | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 8,235 | — |
| Annual | Number | Total | Public funding | 250 employees or more | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 7,383 | — |
| Annual | Number | Total | Public funding | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,902 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 68,650 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 38,293 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 3,816 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 9,057 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 30,357 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Telecommunications; computer programming, consultancy and related activities; information service activities | European Union - 27 countries (from 2020) | 2022 | 9,689 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 8,038 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 45,844 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 23,110 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 22,735 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 10 to 49 employees | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 6,061 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 16,446 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 10,582 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5,864 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,361 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 4,604 | — |
| Annual | Number | Total | Public funding (used for R&D or other innovation activities) | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 1,757 | — |
Showing 50 of 422 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises by access to public funding, type of public funding and effect, NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_pub), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_pub" title="Enterprises by access to public funding, type of public funding and effect, NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.