Dataset · Eurostat
Enterprises by reason why they did not have any (or not more) innovation activities, by NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_reas; Enterprises by reason why they did not have any (or not more) innovation activities, by NACE Rev. 2 activity and size class (CIS2022); updated 2024-12-06T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Enterprise | Reason | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Innovation active enterprises | No need | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 145,223 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 65,982 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 61,136 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 9,760 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of wood, paper, printing and reproduction | European Union - 27 countries (from 2020) | 2022 | 5,919 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of coke and refined petroleum product; chemicals and chemical products; basic pharmaceutical products and pharmaceutical preparations | European Union - 27 countries (from 2020) | 2022 | 2,566 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 5,336 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 14,659 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 9,168 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | European Union - 27 countries (from 2020) | 2022 | 2,014 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 7,653 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 79,238 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 28,951 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 19,211 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Land transport and transport via pipelines; water transport; air transport | European Union - 27 countries (from 2020) | 2022 | 12,804 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Warehousing and support activities for transportation; postal and courier activities | European Union - 27 countries (from 2020) | 2022 | 6,406 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Information and communication | European Union - 27 countries (from 2020) | 2022 | 14,625 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Publishing, motion picture, video, television programme production; sound recording, programming and broadcasting activities | European Union - 27 countries (from 2020) | 2022 | 2,872 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Telecommunications; computer programming, consultancy and related activities; information service activities | European Union - 27 countries (from 2020) | 2022 | 11,750 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Financial and insurance activities | European Union - 27 countries (from 2020) | 2022 | 4,964 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 11,490 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Architectural and engineering activities; technical testing and analysis | European Union - 27 countries (from 2020) | 2022 | 7,860 | — |
| Annual | Number | Innovation active enterprises | No need | Total | Advertising and market research | European Union - 27 countries (from 2020) | 2022 | 2,585 | — |
| Annual | Number | Innovation active enterprises | No need | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 108,205 | — |
| Annual | Number | Innovation active enterprises | No need | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 47,099 | — |
| Annual | Number | Innovation active enterprises | No need | From 10 to 49 employees | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 43,921 | — |
| Annual | Number | Innovation active enterprises | No need | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 61,107 | — |
| Annual | Number | Innovation active enterprises | No need | From 10 to 49 employees | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 9,481 | — |
| Annual | Number | Innovation active enterprises | No need | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 29,418 | — |
| Annual | Number | Innovation active enterprises | No need | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 14,888 | — |
| Annual | Number | Innovation active enterprises | No need | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,528 | — |
| Annual | Number | Innovation active enterprises | No need | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 7,600 | — |
| Annual | Number | Innovation active enterprises | No need | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 3,995 | — |
| Annual | Number | Innovation active enterprises | No need | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,603 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 102,137 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 54,111 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 51,968 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 7,439 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of wood, paper, printing and reproduction | European Union - 27 countries (from 2020) | 2022 | 3,861 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of coke and refined petroleum product; chemicals and chemical products; basic pharmaceutical products and pharmaceutical preparations | European Union - 27 countries (from 2020) | 2022 | 2,261 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 5,271 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 9,631 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 11,705 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | European Union - 27 countries (from 2020) | 2022 | 1,406 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 6,905 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 48,029 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 13,553 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 9,626 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Land transport and transport via pipelines; water transport; air transport | European Union - 27 countries (from 2020) | 2022 | 6,747 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Total | Warehousing and support activities for transportation; postal and courier activities | European Union - 27 countries (from 2020) | 2022 | 2,878 | — |
Showing 50 of 295 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises by reason why they did not have any (or not more) innovation activities, by NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_reas), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_reas" title="Enterprises by reason why they did not have any (or not more) innovation activities, by NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.