Dataset · Eurostat
Enterprises by reason why they did not have any (or not more) innovation activities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_reas_ip; Enterprises by reason why they did not have any (or not more) innovation activities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022); updated 2025-01-16T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Enterprise | Reason | Innovation profile | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 145,223 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 65,982 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 79,238 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 108,205 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 47,099 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 61,107 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 29,418 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 14,888 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,528 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 7,600 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 3,995 | — |
| Annual | Number | Innovation active enterprises | No need | Innovation active enterprises | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,603 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 131,514 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 98,230 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 26,380 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,906 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 13,708 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 9,975 | — |
| Annual | Number | Innovation active enterprises | No need | Entreprises that have not introduced any innovation (regardless of whether they had any innovation activity) (profiles V, VI and VII) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,038 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with innovation capabilities (profiles I, II, III and V) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 127,562 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with innovation capabilities (profiles I, II, III and V) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 93,988 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with innovation capabilities (profiles I, II, III and V) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 26,612 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with innovation capabilities (profiles I, II, III and V) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 6,962 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without innovation capabilities (profiles IV, VI and VII) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 17,725 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without innovation capabilities (profiles IV, VI and VII) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 14,267 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without innovation capabilities (profiles IV, VI and VII) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 2,822 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with R & D activities (profiles I.A, II.A, III.A, IV.A and V.A) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 49,297 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with R & D activities (profiles I.A, II.A, III.A, IV.A and V.A) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 31,645 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with R & D activities (profiles I.A, II.A, III.A, IV.A and V.A) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 13,238 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises with R & D activities (profiles I.A, II.A, III.A, IV.A and V.A) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,413 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without R & D activities (profiles I.B, II.B, III.B, IV.B, V.B, VI and VII) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 95,926 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without R & D activities (profiles I.B, II.B, III.B, IV.B, V.B, VI and VII) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 76,564 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without R & D activities (profiles I.B, II.B, III.B, IV.B, V.B, VI and VII) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 16,177 | — |
| Annual | Number | Innovation active enterprises | No need | Enterprises without R & D activities (profiles I.B, II.B, III.B, IV.B, V.B, VI and VII) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 3,189 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 102,137 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 54,111 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 48,029 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 76,529 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 38,848 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 37,681 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 20,088 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 11,608 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8,482 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5,521 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 3,656 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Innovation active enterprises | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 1,865 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 93,954 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 70,270 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 18,507 | — |
| Annual | Number | Innovation active enterprises | Lack of resources | Entreprises that have introduced an innovation (all types) (profiles I, II, III and IV) | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 5,179 | — |
Showing 50 of 160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises by reason why they did not have any (or not more) innovation activities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_reas_ip), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_reas_ip" title="Enterprises by reason why they did not have any (or not more) innovation activities, by innovation profile, NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.