Dataset · Eurostat
Enterprises that introduced new or improved business processes by type of innovation, NACE Rev. 2 activity and size class (CIS2022)
Eurostat dataset inn_cis13_spec; Enterprises that introduced new or improved business processes by type of innovation, NACE Rev. 2 activity and size class (CIS2022); updated 2024-12-06T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Type of innovation | Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Business process innovation | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 310,587 | — |
| Annual | Number | Business process innovation | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 150,326 | — |
| Annual | Number | Business process innovation | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 160,261 | — |
| Annual | Number | Business process innovation | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 223,726 | — |
| Annual | Number | Business process innovation | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 102,955 | — |
| Annual | Number | Business process innovation | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 120,769 | — |
| Annual | Number | Business process innovation | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 66,624 | — |
| Annual | Number | Business process innovation | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 35,434 | — |
| Annual | Number | Business process innovation | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 31,190 | — |
| Annual | Number | Business process innovation | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 20,241 | — |
| Annual | Number | Business process innovation | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 11,938 | — |
| Annual | Number | Business process innovation | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 8,302 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 152,122 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 90,025 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 11,837 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Manufacture of rubber and plastic products and other non-metallic mineral products | European Union - 27 countries (from 2020) | 2022 | 8,717 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 19,352 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 15,787 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Manufacture of motor vehicles, trailers, semi-trailers and of other transport equipment | European Union - 27 countries (from 2020) | 2022 | 3,148 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 9,604 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Water supply; sewerage, waste management and remediation activities | European Union - 27 countries (from 2020) | 2022 | 2,254 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 62,098 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 19,463 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 9,353 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Land transport and transport via pipelines; water transport; air transport | European Union - 27 countries (from 2020) | 2022 | 5,571 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Warehousing and support activities for transportation; postal and courier activities | European Union - 27 countries (from 2020) | 2022 | 3,783 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Information and communication | European Union - 27 countries (from 2020) | 2022 | 17,461 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Publishing, motion picture, video, television programme production; sound recording, programming and broadcasting activities | European Union - 27 countries (from 2020) | 2022 | 2,659 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Telecommunications; computer programming, consultancy and related activities; information service activities | European Union - 27 countries (from 2020) | 2022 | 14,803 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Financial and insurance activities | European Union - 27 countries (from 2020) | 2022 | 4,041 | — |
| Annual | Number | New or improved methods for producing goods or providing services | Total | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 11,783 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 10 to 49 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 105,278 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 10 to 49 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 59,396 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 10 to 49 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 45,882 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 10 to 49 employees | Architectural and engineering activities; technical testing and analysis; scientific research and development; advertising and market research | European Union - 27 countries (from 2020) | 2022 | 8,990 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 50 to 249 employees | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 34,505 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 50 to 249 employees | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 22,368 | — |
| Annual | Number | New or improved methods for producing goods or providing services | From 50 to 249 employees | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,133 | — |
| Annual | Number | New or improved methods for producing goods or providing services | 250 employees or more | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 12,339 | — |
| Annual | Number | New or improved methods for producing goods or providing services | 250 employees or more | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 8,257 | — |
| Annual | Number | New or improved methods for producing goods or providing services | 250 employees or more | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 4,082 | — |
| Annual | Number | Innovations in logistics | Total | Economic activities covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 86,571 | — |
| Annual | Number | Innovations in logistics | Total | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 37,564 | — |
| Annual | Number | Innovations in logistics | Total | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 6,065 | — |
| Annual | Number | Innovations in logistics | Total | Manufacture of basic metals and fabricated metal products, except machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 6,558 | — |
| Annual | Number | Innovations in logistics | Total | Manufacture of computer, electronic and optical products, electrical equipment, machinery and equipment n.e.c. | European Union - 27 countries (from 2020) | 2022 | 6,465 | — |
| Annual | Number | Innovations in logistics | Total | Manufacture of furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | European Union - 27 countries (from 2020) | 2022 | 4,398 | — |
| Annual | Number | Innovations in logistics | Total | Services covered by CIS regulation | European Union - 27 countries (from 2020) | 2022 | 49,004 | — |
| Annual | Number | Innovations in logistics | Total | Wholesale trade, except of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 22,922 | — |
| Annual | Number | Innovations in logistics | Total | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 16,811 | — |
Showing 50 of 384 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises that introduced new or improved business processes by type of innovation, NACE Rev. 2 activity and size class (CIS2022) (inn_cis13_spec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-inn_cis13_spec" title="Enterprises that introduced new or improved business processes by type of innovation, NACE Rev. 2 activity and size class (CIS2022)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.