Dataset · Eurostat
EMU convergence criterion series - monthly data
Eurostat dataset irt_lt_mcby_m; EMU convergence criterion series - monthly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Interest rate | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-01 | 0.5 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-02 | 0.32 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-03 | 0.46 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-04 | 0.58 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-05 | 0.49 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-06 | 0.4 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-07 | 0.29 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-08 | 0.25 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-09 | 0.22 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-10 | 0.12 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-11 | 0.08 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-12 | 0.06 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-01 | 0.08 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-02 | 0.2 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-03 | 0.31 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-04 | 0.36 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-05 | 0.5 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-06 | 0.44 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-07 | 0.31 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-08 | 0.24 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-09 | 0.4 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-10 | 0.63 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-11 | 0.64 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-12 | 0.63 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-01 | 0.93 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-02 | 1.24 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-03 | 1.46 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-04 | 2.01 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-05 | 2.38 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-06 | 2.92 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-07 | 2.6 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-08 | 2.46 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-09 | 3.16 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-10 | 3.66 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-11 | 3.39 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-12 | 3.34 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-01 | 3.33 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-02 | 3.51 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-03 | 3.54 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-04 | 3.5 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-05 | 3.47 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-06 | 3.42 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-07 | 3.47 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-08 | 3.56 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-09 | 3.72 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-10 | 3.91 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-11 | 3.62 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-12 | 3.11 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2024-01 | 3.15 | — |
| Monthly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2024-02 | 3.26 | — |
Showing 50 of 80 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: EMU convergence criterion series - monthly data (irt_lt_mcby_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-irt_lt_mcby_m" title="EMU convergence criterion series - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.