Dataset · Eurostat
EMU convergence criterion series - quarterly data
Eurostat dataset irt_lt_mcby_q; EMU convergence criterion series - quarterly data; updated 2026-08-13T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Interest rate | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-Q1 | 0.42 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-Q2 | 0.49 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-Q3 | 0.26 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2020-Q4 | 0.08 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-Q1 | 0.2 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-Q2 | 0.43 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-Q3 | 0.32 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2021-Q4 | 0.63 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-Q1 | 1.21 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-Q2 | 2.43 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-Q3 | 2.74 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2022-Q4 | 3.46 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-Q1 | 3.46 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-Q2 | 3.46 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-Q3 | 3.58 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2023-Q4 | 3.55 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2024-Q1 | 3.22 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2024-Q2 | 3.4 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2024-Q3 | 3.22 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2024-Q4 | 3.18 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2025-Q1 | 3.4427 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2025-Q2 | 3.39191 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2025-Q3 | 3.47285 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2025-Q4 | 3.46618 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2026-Q1 | 3.52459 | — |
| Quarterly | EMU convergence criterion bond yields | European Union - 27 countries (from 2020) | 2026-Q2 | 3.69113 | — |
Showing 26 of 26 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: EMU convergence criterion series - quarterly data (irt_lt_mcby_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-irt_lt_mcby_q" title="EMU convergence criterion series - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.