Dataset · Eurostat
Broadband internet coverage by technology
Eurostat dataset isoc_cbt; Broadband internet coverage by technology; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Internet technologies | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage of households | Digital subscriber line (DSL) | Total | European Union - 27 countries (from 2020) | 2020 | 89.9 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Total | European Union - 27 countries (from 2020) | 2021 | 89.5 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Total | European Union - 27 countries (from 2020) | 2022 | 86.4 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Total | European Union - 27 countries (from 2020) | 2023 | 79.7 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Total | European Union - 27 countries (from 2020) | 2024 | 74.6 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Total | European Union - 27 countries (from 2020) | 2025 | 70.3 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Rural areas | European Union - 27 countries (from 2020) | 2020 | 80.4 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Rural areas | European Union - 27 countries (from 2020) | 2021 | 81.3 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Rural areas | European Union - 27 countries (from 2020) | 2022 | 76.6 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Rural areas | European Union - 27 countries (from 2020) | 2023 | 67.4 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Rural areas | European Union - 27 countries (from 2020) | 2024 | 63 | — |
| Annual | Percentage of households | Digital subscriber line (DSL) | Rural areas | European Union - 27 countries (from 2020) | 2025 | 62.3 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Total | European Union - 27 countries (from 2020) | 2020 | 54.6 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Total | European Union - 27 countries (from 2020) | 2021 | 54.6 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Total | European Union - 27 countries (from 2020) | 2022 | 54.8 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Total | European Union - 27 countries (from 2020) | 2023 | 52.6 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Total | European Union - 27 countries (from 2020) | 2024 | 52.1 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Total | European Union - 27 countries (from 2020) | 2025 | 50.4 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Rural areas | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Rural areas | European Union - 27 countries (from 2020) | 2021 | 38.8 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Rural areas | European Union - 27 countries (from 2020) | 2022 | 40.5 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Rural areas | European Union - 27 countries (from 2020) | 2023 | 37.7 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Rural areas | European Union - 27 countries (from 2020) | 2024 | 36.9 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line (VDSL) | Rural areas | European Union - 27 countries (from 2020) | 2025 | 40.4 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Total | European Union - 27 countries (from 2020) | 2020 | 32.4 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Total | European Union - 27 countries (from 2020) | 2021 | 36.1 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Total | European Union - 27 countries (from 2020) | 2022 | 35.2 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Total | European Union - 27 countries (from 2020) | 2023 | 37.9 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Total | European Union - 27 countries (from 2020) | 2024 | 37.7 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Total | European Union - 27 countries (from 2020) | 2025 | 35.5 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Rural areas | European Union - 27 countries (from 2020) | 2020 | 14.8 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Rural areas | European Union - 27 countries (from 2020) | 2021 | 16.9 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Rural areas | European Union - 27 countries (from 2020) | 2022 | 17 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Rural areas | European Union - 27 countries (from 2020) | 2023 | 20.9 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Rural areas | European Union - 27 countries (from 2020) | 2024 | 19.9 | — |
| Annual | Percentage of households | Very high-speed digital subscriber line 2 vectoring (VDSL2) | Rural areas | European Union - 27 countries (from 2020) | 2025 | 22.2 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Total | European Union - 27 countries (from 2020) | 2020 | 44.9 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Total | European Union - 27 countries (from 2020) | 2021 | 44.2 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Total | European Union - 27 countries (from 2020) | 2022 | 41.9 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Total | European Union - 27 countries (from 2020) | 2023 | 41 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Total | European Union - 27 countries (from 2020) | 2024 | 40.3 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Total | European Union - 27 countries (from 2020) | 2025 | 40 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Rural areas | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Rural areas | European Union - 27 countries (from 2020) | 2021 | 10.4 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Rural areas | European Union - 27 countries (from 2020) | 2022 | 9.7 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Rural areas | European Union - 27 countries (from 2020) | 2023 | 9.5 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Rural areas | European Union - 27 countries (from 2020) | 2024 | 9.4 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.0 (DOCSIS 3.0) | Rural areas | European Union - 27 countries (from 2020) | 2025 | 10.8 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.1 (DOCSIS 3.1) | Total | European Union - 27 countries (from 2020) | 2020 | 27.8 | — |
| Annual | Percentage of households | Data over cable service interface specification - version 3.1 (DOCSIS 3.1) | Total | European Union - 27 countries (from 2020) | 2021 | 32.5 | — |
Showing 50 of 166 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Broadband internet coverage by technology (isoc_cbt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cbt" title="Broadband internet coverage by technology" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.