Dataset · Eurostat
Individuals - frequency of internet use
Eurostat dataset isoc_ci_ifp_fu; Individuals - frequency of internet use; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Information society indicator | Unit of measure | Individual type | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2020 | 85.84 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2021 | 87.18 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2022 | 88.55 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2023 | 90.27 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2024 | 91.67 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2025 | 92.73 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 17 years old | European Union - 27 countries (from 2020) | 2024 | 98.17 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 17 years old | European Union - 27 countries (from 2020) | 2025 | 97.95 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2020 | 97.25 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2021 | 97.87 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2022 | 97.68 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2023 | 98.22 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2024 | 98.29 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2025 | 98.2 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2020 | 97.16 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2021 | 97.38 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2022 | 97.51 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2023 | 98.08 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2024 | 98.34 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2025 | 98.41 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2020 | 97.06 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2021 | 97.08 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2022 | 97.38 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2023 | 97.87 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2024 | 98.18 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2025 | 98.26 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2020 | 97.08 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2021 | 97 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2022 | 97.37 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2023 | 97.96 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2024 | 98.38 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2025 | 98.58 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2020 | 96.89 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2021 | 96.53 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2022 | 97.14 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2023 | 97.51 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2024 | 97.87 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2025 | 98.01 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2020 | 96.65 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2021 | 96.29 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2022 | 96.84 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2023 | 97.51 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2024 | 97.43 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2025 | 97.87 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2020 | 93.36 | e |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2021 | 94.1 | b |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2022 | 94.86 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2023 | 95.9 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2024 | 96.37 | — |
| Annual | Frequency of internet access: once a week (including every day) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2025 | 96.96 | — |
Showing 50 of 5504 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Individuals - frequency of internet use (isoc_ci_ifp_fu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ci_ifp_fu" title="Individuals - frequency of internet use" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.