Dataset · Eurostat
Households - level of internet access
Eurostat dataset isoc_ci_in_h; Households - level of internet access; updated 2026-06-25T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Type of household | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of households | Total | European Union - 27 countries (from 2020) | 2020 | 91.3 | e |
| Annual | Percentage of households | Total | European Union - 27 countries (from 2020) | 2021 | 92.3 | b |
| Annual | Percentage of households | Total | European Union - 27 countries (from 2020) | 2022 | 92.44 | — |
| Annual | Percentage of households | Total | European Union - 27 countries (from 2020) | 2023 | 93.09 | — |
| Annual | Percentage of households | Total | European Union - 27 countries (from 2020) | 2024 | 94.19 | — |
| Annual | Percentage of households | Total | European Union - 27 countries (from 2020) | 2025 | 94.76 | — |
| Annual | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2020 | 83.55 | e |
| Annual | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2021 | 85.09 | b |
| Annual | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2022 | 85.93 | — |
| Annual | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2023 | 86.95 | — |
| Annual | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2024 | 89.04 | — |
| Annual | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2025 | 90.17 | — |
| Annual | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2020 | 96.62 | e |
| Annual | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2021 | 97.89 | b |
| Annual | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2022 | 96.54 | — |
| Annual | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2023 | 97.95 | — |
| Annual | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2024 | 97.32 | — |
| Annual | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2025 | 97.13 | — |
| Annual | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2020 | 90.01 | e |
| Annual | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2021 | 90.79 | b |
| Annual | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2022 | 91.47 | — |
| Annual | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2023 | 92.46 | — |
| Annual | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2024 | 93.98 | — |
| Annual | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2025 | 94.64 | — |
| Annual | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.7 | e |
| Annual | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 99.02 | b |
| Annual | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2022 | 98.81 | — |
| Annual | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2023 | 98.94 | — |
| Annual | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2024 | 98.98 | — |
| Annual | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2025 | 99.16 | — |
| Annual | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 96.68 | e |
| Annual | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2021 | 97.53 | b |
| Annual | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2022 | 97.65 | — |
| Annual | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2023 | 97.58 | — |
| Annual | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2024 | 97.78 | — |
| Annual | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2025 | 98.14 | — |
| Annual | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.33 | e |
| Annual | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 98.9 | b |
| Annual | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2022 | 98.95 | — |
| Annual | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2023 | 99.05 | — |
| Annual | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2024 | 99.35 | — |
| Annual | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2025 | 98.93 | — |
| Annual | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2020 | 88.85 | e |
| Annual | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2021 | 90.05 | b |
| Annual | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2022 | 90.44 | — |
| Annual | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2023 | 91.2 | — |
| Annual | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2024 | 92.68 | — |
| Annual | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2025 | 93.5 | — |
| Annual | Percentage of households | All types with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.38 | e |
| Annual | Percentage of households | All types with dependent children | European Union - 27 countries (from 2020) | 2021 | 98.88 | b |
Showing 50 of 76 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Households - level of internet access (isoc_ci_in_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ci_in_h" title="Households - level of internet access" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.