Dataset · Eurostat
Households - type of connection to the internet (2003-2021)
Eurostat dataset isoc_ci_it_h; Households - type of connection to the internet (2003-2021); updated 2024-06-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Information society indicator | Unit of measure | Type of household | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Household internet connection type: broadband | Percentage of households | Total | European Union - 27 countries (from 2020) | 2020 | 89.36 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Total | European Union - 27 countries (from 2020) | 2021 | 90.2 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2020 | 81.28 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Single person | European Union - 27 countries (from 2020) | 2021 | 82.71 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2020 | 95.02 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Single person with dependent children | European Union - 27 countries (from 2020) | 2021 | 96.01 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2020 | 87.65 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Two adults | European Union - 27 countries (from 2020) | 2021 | 88.4 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 97.32 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Two adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 97.49 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 95.38 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Three or more adults | European Union - 27 countries (from 2020) | 2021 | 95.65 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 96.66 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 97.35 | b |
| Annual | Household internet connection type: broadband | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2020 | 86.75 | e |
| Annual | Household internet connection type: broadband | Percentage of households | All types without dependent children | European Union - 27 countries (from 2020) | 2021 | 87.78 | b |
| Annual | Household internet connection type: broadband | Percentage of households | All types with dependent children | European Union - 27 countries (from 2020) | 2020 | 96.9 | e |
| Annual | Household internet connection type: broadband | Percentage of households | All types with dependent children | European Union - 27 countries (from 2020) | 2021 | 97.31 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Households located in cities | European Union - 27 countries (from 2020) | 2020 | 91.61 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Households located in cities | European Union - 27 countries (from 2020) | 2021 | 92.6 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Households located in towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 89.83 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Households located in towns and suburbs | European Union - 27 countries (from 2020) | 2021 | 89.98 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Households located in rural areas | European Union - 27 countries (from 2020) | 2020 | 84.82 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Households located in rural areas | European Union - 27 countries (from 2020) | 2021 | 86.25 | b |
| Annual | Household internet connection type: broadband | Percentage of households | Number of households with income in first quartile | European Union - 27 countries (from 2020) | 2020 | 76.5 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Number of households with income in second quartile | European Union - 27 countries (from 2020) | 2020 | 88.48 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Number of households with income in third quartile | European Union - 27 countries (from 2020) | 2020 | 94.41 | e |
| Annual | Household internet connection type: broadband | Percentage of households | Number of households with income in fourth quartile | European Union - 27 countries (from 2020) | 2020 | 97.85 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Total | European Union - 27 countries (from 2020) | 2020 | 97.87 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Total | European Union - 27 countries (from 2020) | 2021 | 97.73 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Single person | European Union - 27 countries (from 2020) | 2020 | 97.28 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Single person | European Union - 27 countries (from 2020) | 2021 | 97.2 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Single person with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.34 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Single person with dependent children | European Union - 27 countries (from 2020) | 2021 | 98.08 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Two adults | European Union - 27 countries (from 2020) | 2020 | 97.38 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Two adults | European Union - 27 countries (from 2020) | 2021 | 97.37 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.6 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Two adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 98.45 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 98.65 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Three or more adults | European Union - 27 countries (from 2020) | 2021 | 98.07 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.3 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2021 | 98.44 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | All types without dependent children | European Union - 27 countries (from 2020) | 2020 | 97.63 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | All types without dependent children | European Union - 27 countries (from 2020) | 2021 | 97.47 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | All types with dependent children | European Union - 27 countries (from 2020) | 2020 | 98.5 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | All types with dependent children | European Union - 27 countries (from 2020) | 2021 | 98.42 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Households located in cities | European Union - 27 countries (from 2020) | 2020 | 98.54 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Households located in cities | European Union - 27 countries (from 2020) | 2021 | 98.41 | b |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Households located in towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 98.31 | e |
| Annual | Household internet connection type: broadband | Percentage of households with internet access at home | Households located in towns and suburbs | European Union - 27 countries (from 2020) | 2021 | 97.78 | b |
Showing 50 of 168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Households - type of connection to the internet (2003-2021) (isoc_ci_it_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ci_it_h" title="Households - type of connection to the internet (2003-2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.