Dataset · Eurostat
Remote access by size class of enterprise
Eurostat dataset isoc_ci_ras; Remote access by size class of enterprise; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 76.47 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 81.24 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 77.42 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Provide to the persons employed remote access to the enterprise's e-mail system, documents or applications | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 82.17 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 74.79 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 78.51 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 75.72 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 79.42 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 97.8 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2024 | 96.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents of the enterprise (e.g. files, spreadsheets, presentations, charts, photos) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 60.94 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents of the enterprise (e.g. files, spreadsheets, presentations, charts, photos) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 65.54 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents of the enterprise (e.g. files, spreadsheets, presentations, charts, photos) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 61.7 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents of the enterprise (e.g. files, spreadsheets, presentations, charts, photos) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 66.29 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents of the enterprise (e.g. files, spreadsheets, presentations, charts, photos) | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 79.69 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents of the enterprise (e.g. files, spreadsheets, presentations, charts, photos) | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2024 | 80.68 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the business applications or software of the enterprise (e.g. access to accounting, sales, orders, CRM) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 57.52 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the business applications or software of the enterprise (e.g. access to accounting, sales, orders, CRM) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 61.78 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the business applications or software of the enterprise (e.g. access to accounting, sales, orders, CRM) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 58.24 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the business applications or software of the enterprise (e.g. access to accounting, sales, orders, CRM) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 62.5 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the business applications or software of the enterprise (e.g. access to accounting, sales, orders, CRM) | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 75.22 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the business applications or software of the enterprise (e.g. access to accounting, sales, orders, CRM) | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2024 | 76.06 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system and documents and business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 52.4 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system and documents and business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 56.03 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system and documents and business applications or software of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 53.05 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system and documents and business applications or software of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 56.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system and documents and business applications or software of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 68.52 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the email system and documents and business applications or software of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2024 | 68.97 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 65.57 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 70.62 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 66.39 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 71.43 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 85.74 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2024 | 86.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 10% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 61.71 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 10% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 62.47 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 10% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 80.69 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 25% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 39.59 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 25% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 40.08 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 25% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 51.77 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 50% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 27.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 50% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 27.38 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 50% of persons employed having remote access to the email system of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 35.36 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 10% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 52.83 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 10% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 53.49 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 10% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 69.09 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 25% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 32.68 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 25% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 33.09 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 25% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises with persons employed having remote access | European Union - 27 countries (from 2020) | 2022 | 42.74 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Enterprises with at least 50% of persons employed having remote access to the documents, business applications or software of the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 21.81 | — |
Showing 50 of 275 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Remote access by size class of enterprise (isoc_ci_ras), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ci_ras" title="Remote access by size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.