Dataset · Eurostat
Cloud computing services by NACE Rev. 2 activity
Eurostat dataset isoc_cicce_usen2; Cloud computing services by NACE Rev. 2 activity; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 33.68 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 37.3 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 42.5 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 51.7 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 34.32 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 37.87 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 42.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using paid cloud computing services used over the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 52.16 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 25.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 29.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 35.02 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 43.75 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2020 | 75.81 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2021 | 79.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2023 | 82.41 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2025 | 84.62 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 26.02 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 30.05 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 35.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using e-mail (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 44.14 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 18.51 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 21.85 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 26.26 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 35.22 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2020 | 54.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2021 | 58.57 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2023 | 61.78 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2025 | 68.12 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 18.86 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 22.18 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 26.54 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using office software (e.g. word processors, spreadsheets, etc.) (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 35.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 13.5 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 14.31 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 15.7 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 20.38 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2020 | 40.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2021 | 38.36 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2023 | 36.94 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2025 | 39.41 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2020 | 13.76 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 14.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 15.87 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using hosting for the enterprise's database (as a paid CC service) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 20.56 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using storage of files (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2020 | 21.29 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using storage of files (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 23.31 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using storage of files (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 27.03 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using storage of files (as a paid CC service) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 34.81 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using storage of files (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2020 | 63.22 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using storage of files (as a paid CC service) | Percentage of enterprises using paid CC services | European Union - 27 countries (from 2020) | 2021 | 62.48 | — |
Showing 50 of 12175 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cloud computing services by NACE Rev. 2 activity (isoc_cicce_usen2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cicce_usen2" title="Cloud computing services by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.