Dataset · Eurostat
E-government activities of individuals via websites
Eurostat dataset isoc_ciegi_ac; E-government activities of individuals via websites; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Information society indicator | Unit of measure | Individual type | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2020 | 57.21 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | All individuals | European Union - 27 countries (from 2020) | 2021 | 58.5 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2020 | 46.92 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 16 to 19 years old | European Union - 27 countries (from 2020) | 2021 | 47.92 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2020 | 55.38 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 16 to 24 years old | European Union - 27 countries (from 2020) | 2021 | 57.1 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2020 | 60.72 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 16 to 29 years old | European Union - 27 countries (from 2020) | 2021 | 61.5 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2020 | 63.34 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 20 to 24 years old | European Union - 27 countries (from 2020) | 2021 | 64.39 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2020 | 70.07 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 29 years old | European Union - 27 countries (from 2020) | 2021 | 69.3 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2020 | 70.2 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 34 years old | European Union - 27 countries (from 2020) | 2021 | 68.7 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2020 | 66.13 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 54 years old | European Union - 27 countries (from 2020) | 2021 | 66.51 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 64 years old | European Union - 27 countries (from 2020) | 2020 | 62.28 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 25 to 64 years old | European Union - 27 countries (from 2020) | 2021 | 63.13 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 35 to 44 years old | European Union - 27 countries (from 2020) | 2020 | 67.82 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 35 to 44 years old | European Union - 27 countries (from 2020) | 2021 | 68.97 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 45 to 54 years old | European Union - 27 countries (from 2020) | 2020 | 61.27 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 45 to 54 years old | European Union - 27 countries (from 2020) | 2021 | 62.51 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 55 to 64 years old | European Union - 27 countries (from 2020) | 2020 | 50.82 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 55 to 64 years old | European Union - 27 countries (from 2020) | 2021 | 53.45 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2020 | 43.14 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 55 to 74 years old | European Union - 27 countries (from 2020) | 2021 | 46.33 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 65 to 74 years old | European Union - 27 countries (from 2020) | 2020 | 33.55 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals, 65 to 74 years old | European Union - 27 countries (from 2020) | 2021 | 37.52 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 16-24 with low education | European Union - 27 countries (from 2020) | 2020 | 42.86 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 16-24 with low education | European Union - 27 countries (from 2020) | 2021 | 43.5 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 16-24 with medium formal education | European Union - 27 countries (from 2020) | 2020 | 61.51 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 16-24 with medium formal education | European Union - 27 countries (from 2020) | 2021 | 63.03 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 16-24 with high formal education | European Union - 27 countries (from 2020) | 2020 | 77.39 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 16-24 with high formal education | European Union - 27 countries (from 2020) | 2021 | 82.96 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 54 with low formal education | European Union - 27 countries (from 2020) | 2020 | 41.58 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 54 with low formal education | European Union - 27 countries (from 2020) | 2021 | 42.63 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 54 with medium formal education | European Union - 27 countries (from 2020) | 2020 | 61.65 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 54 with medium formal education | European Union - 27 countries (from 2020) | 2021 | 60.25 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 54 with high formal education | European Union - 27 countries (from 2020) | 2020 | 83.67 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 54 with high formal education | European Union - 27 countries (from 2020) | 2021 | 84.52 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 64 with low formal education | European Union - 27 countries (from 2020) | 2020 | 37.32 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 64 with low formal education | European Union - 27 countries (from 2020) | 2021 | 39.18 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 64 with medium formal education | European Union - 27 countries (from 2020) | 2020 | 58.65 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 64 with medium formal education | European Union - 27 countries (from 2020) | 2021 | 57.75 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 64 with high formal education | European Union - 27 countries (from 2020) | 2020 | 82.74 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 25 to 64 with high formal education | European Union - 27 countries (from 2020) | 2021 | 83.7 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 55 to 74 with low formal education | European Union - 27 countries (from 2020) | 2020 | 22.98 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 55 to 74 with low formal education | European Union - 27 countries (from 2020) | 2021 | 26.34 | b |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 55 to 74 with medium formal education | European Union - 27 countries (from 2020) | 2020 | 43.89 | e |
| Annual | Internet use: interaction with public authorities (last 12 months) (until 2021) | Percentage of individuals | Individuals aged 55 to 74 with medium formal education | European Union - 27 countries (from 2020) | 2021 | 45.3 | b |
Showing 50 of 13962 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: E-government activities of individuals via websites (isoc_ciegi_ac), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_ciegi_ac" title="E-government activities of individuals via websites" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.