Dataset · Eurostat
Security policy, measures, risks and staff awareness by NACE Rev.2 activity
Eurostat dataset isoc_cisce_ran2; Security policy, measures, risks and staff awareness by NACE Rev.2 activity; updated 2026-06-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 80.78 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: strong password authentication | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 83.19 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 81.63 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: strong password authentication | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 83.91 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 11.89 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 15.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 12.01 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: authentication via biometric methods implemented by the enterprise | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 15.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 31.79 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 34.69 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 32.13 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: encryption techniques for data, documents or e-mails | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 34.99 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 77.68 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 79.96 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 78.5 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: data backup to a separate location (including backup to the cloud) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 80.65 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: network access control (management of access by devices and users to the enterprise's network) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 63.25 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: network access control (management of access by devices and users to the enterprise's network) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 64.53 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: network access control (management of access by devices and users to the enterprise's network) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 63.92 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: network access control (management of access by devices and users to the enterprise's network) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 65.09 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: VPN (Virtual Private Network extends a private network across a public network to enable secure exchange of data over public network) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 45.12 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: VPN (Virtual Private Network extends a private network across a public network to enable secure exchange of data over public network) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 47.23 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: VPN (Virtual Private Network extends a private network across a public network to enable secure exchange of data over public network) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 45.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: VPN (Virtual Private Network extends a private network across a public network to enable secure exchange of data over public network) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 47.64 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: maintaining log files for analysis after security incidents | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 40.66 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: maintaining log files for analysis after security incidents | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 41.71 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: maintaining log files for analysis after security incidents | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 41.1 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: maintaining log files for analysis after security incidents | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 42.07 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT risk assessment, i.e. periodically assessment of probability and consequences of ICT security incidents | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 28.35 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT risk assessment, i.e. periodically assessment of probability and consequences of ICT security incidents | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 30.43 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT risk assessment, i.e. periodically assessment of probability and consequences of ICT security incidents | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 28.65 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT risk assessment, i.e. periodically assessment of probability and consequences of ICT security incidents | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 30.7 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT security tests | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 31.27 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT security tests | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 31.62 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT security tests | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 31.6 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: ICT security tests | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 31.89 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 27.11 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 35.66 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 27.4 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: combination of at least two authentication mechanisms (e.g. user-defined password, one-time password (OTP), code generated via a security token or received via a smartphone, biometric methods) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 35.97 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: monitoring system that allows detecting suspicious activity in the ICT systems and alerts the enterprises about it, other than standalone anti-virus software | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 37.47 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | ICT security measure used: monitoring system that allows detecting suspicious activity in the ICT systems and alerts the enterprises about it, other than standalone anti-virus software | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 37.87 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using any ICT security measure (as of 2022) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 92.05 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using any ICT security measure (as of 2022) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 93.61 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using any ICT security measure (as of 2022) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 93.03 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using any ICT security measure (as of 2022) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 94.42 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using at least 3 ICT security measures (as of 2022) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2022 | 72.13 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using at least 3 ICT security measures (as of 2022) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 75.34 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using at least 3 ICT security measures (as of 2022) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2022 | 72.9 | — |
| Annual | 10 persons employed or more | Manufacturing, electricity, gas, steam and air conditioning supply; water supply and construction | Enterprises using at least 3 ICT security measures (as of 2022) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 75.99 | — |
Showing 50 of 6083 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Security policy, measures, risks and staff awareness by NACE Rev.2 activity (isoc_cisce_ran2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cisce_ran2" title="Security policy, measures, risks and staff awareness by NACE Rev.2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.