Dataset · Eurostat
Management of accounts of a free app or service
Eurostat dataset isoc_cisci_acfas; Management of accounts of a free app or service; updated 2026-04-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Individuals opened an account or registered with a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 66.11 | — |
| Annual | All individuals | Individuals opened an account or registered with a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 64.3 | — |
| Annual | All individuals | Individuals opened an account or registered with a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 71.22 | — |
| Annual | All individuals | Individuals opened an account or registered with a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 68.56 | — |
| Annual | All individuals | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 20.91 | — |
| Annual | All individuals | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 18.87 | — |
| Annual | All individuals | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 22.52 | — |
| Annual | All individuals | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 20.12 | — |
| Annual | All individuals | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2024 | 31.63 | — |
| Annual | All individuals | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2025 | 29.34 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 6.59 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 6.78 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 7.1 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 7.23 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2024 | 9.97 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2025 | 10.54 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have tried to delete their account of a free app or service in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 31.53 | — |
| Annual | All individuals | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have tried to delete their account of a free app or service in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 35.93 | — |
| Annual | Individuals, 16 to 17 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 77.7 | — |
| Annual | Individuals, 16 to 17 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 76.11 | — |
| Annual | Individuals, 16 to 17 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 79 | — |
| Annual | Individuals, 16 to 17 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 77.27 | — |
| Annual | Individuals, 16 to 17 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 23.89 | — |
| Annual | Individuals, 16 to 17 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 26.17 | — |
| Annual | Individuals, 16 to 17 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 24.29 | — |
| Annual | Individuals, 16 to 17 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 26.57 | — |
| Annual | Individuals, 16 to 17 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2024 | 30.75 | — |
| Annual | Individuals, 16 to 17 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2025 | 34.39 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 5.97 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 7.87 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 6.07 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 7.99 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2024 | 7.68 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2025 | 10.33 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have tried to delete their account of a free app or service in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 24.98 | — |
| Annual | Individuals, 16 to 17 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who have tried to delete their account of a free app or service in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 30.06 | — |
| Annual | Individuals, 16 to 24 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 82.76 | — |
| Annual | Individuals, 16 to 24 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 79.93 | — |
| Annual | Individuals, 16 to 24 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 83.97 | — |
| Annual | Individuals, 16 to 24 years old | Individuals opened an account or registered with a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 80.89 | — |
| Annual | Individuals, 16 to 24 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 28.72 | — |
| Annual | Individuals, 16 to 24 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 27.02 | — |
| Annual | Individuals, 16 to 24 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 29.14 | — |
| Annual | Individuals, 16 to 24 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 27.35 | — |
| Annual | Individuals, 16 to 24 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2024 | 34.7 | — |
| Annual | Individuals, 16 to 24 years old | Individuals tried to delete (or close) an account of a free app or service | Percentage of individuals who have opened an account with a free app or service | European Union - 27 countries (from 2020) | 2025 | 33.81 | — |
| Annual | Individuals, 16 to 24 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2024 | 8.38 | — |
| Annual | Individuals, 16 to 24 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals | European Union - 27 countries (from 2020) | 2025 | 9.09 | — |
| Annual | Individuals, 16 to 24 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2024 | 8.5 | — |
| Annual | Individuals, 16 to 24 years old | Individuals encountered problems when deleting an account of a free app or service | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2025 | 9.2 | — |
Showing 50 of 1741 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Management of accounts of a free app or service (isoc_cisci_acfas), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cisci_acfas" title="Management of accounts of a free app or service" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.