Dataset · Eurostat
Identification procedures used for online services (2020 onwards)
Eurostat dataset isoc_cisci_ip20; Identification procedures used for online services (2020 onwards); updated 2024-06-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Individuals used simple login with username and password as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 73.11 | e |
| Annual | All individuals | Individuals used simple login with username and password as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 83.72 | e |
| Annual | All individuals | Individuals used social media login as identification procedure for accessing otheronline services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 35.13 | e |
| Annual | All individuals | Individuals used social media login as identification procedure for accessing otheronline services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 40.23 | e |
| Annual | All individuals | Individuals used a security token as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 13.34 | e |
| Annual | All individuals | Individuals used a security token as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 15.27 | e |
| Annual | All individuals | Individuals used electronic identification certificate or card with a card reader or an app as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 20 | e |
| Annual | All individuals | Individuals used electronic identification certificate or card with a card reader or an app as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 22.9 | e |
| Annual | All individuals | Individuals used a procedure involving their mobile phone (a code received via a message) as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 44.83 | e |
| Annual | All individuals | Individuals used a procedure involving their mobile phone (a code received via a message) as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 51.33 | e |
| Annual | All individuals | Individuals used single use pin code list or random characters of a password as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 20.94 | e |
| Annual | All individuals | Individuals used single use pin code list or random characters of a password as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 23.98 | e |
| Annual | All individuals | Individuals used other electronic identification procedure for accessing online services (3 months) than I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 8.6 | e |
| Annual | All individuals | Individuals used other electronic identification procedure for accessing online services (3 months) than I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 9.84 | e |
| Annual | All individuals | Individuals have not used any electronic identification procedure for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 9.02 | e |
| Annual | All individuals | Individuals have not used any electronic identification procedure for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 10.11 | e |
| Annual | All individuals | Individuals used at least 4 identification procedures for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 22.01 | e |
| Annual | All individuals | Individuals used at least 4 identification procedures for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 25.2 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used simple login with username and password as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 87.1 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used simple login with username and password as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 89.12 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used social media login as identification procedure for accessing otheronline services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 57.39 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used social media login as identification procedure for accessing otheronline services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 58.72 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used a security token as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 13.76 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used a security token as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 14.08 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used electronic identification certificate or card with a card reader or an app as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 17.56 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used electronic identification certificate or card with a card reader or an app as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 17.97 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used a procedure involving their mobile phone (a code received via a message) as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 51.81 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used a procedure involving their mobile phone (a code received via a message) as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 53.01 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used single use pin code list or random characters of a password as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 23.22 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used single use pin code list or random characters of a password as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 23.76 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used other electronic identification procedure for accessing online services (3 months) than I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 10.55 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used other electronic identification procedure for accessing online services (3 months) than I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 10.8 | e |
| Annual | Individuals, 16 to 24 years old | Individuals have not used any electronic identification procedure for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 5.84 | e |
| Annual | Individuals, 16 to 24 years old | Individuals have not used any electronic identification procedure for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 5.93 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used at least 4 identification procedures for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 27.11 | e |
| Annual | Individuals, 16 to 24 years old | Individuals used at least 4 identification procedures for accessing online services of I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL, I_IUID1_OTH (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 27.74 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used simple login with username and password as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 87.28 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used simple login with username and password as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 89.95 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used social media login as identification procedure for accessing otheronline services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 53.61 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used social media login as identification procedure for accessing otheronline services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 55.25 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used a security token as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 19.04 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used a security token as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 19.62 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used electronic identification certificate or card with a card reader or an app as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 26.72 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used electronic identification certificate or card with a card reader or an app as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 27.54 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used a procedure involving their mobile phone (a code received via a message) as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 59.82 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used a procedure involving their mobile phone (a code received via a message) as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 61.66 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used single use pin code list or random characters of a password as identification procedure for accessing online services (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 25.84 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used single use pin code list or random characters of a password as identification procedure for accessing online services (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 26.64 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used other electronic identification procedure for accessing online services (3 months) than I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 12.41 | e |
| Annual | Individuals, 25 to 34 years old | Individuals used other electronic identification procedure for accessing online services (3 months) than I_IUID1_UP, I_IUID1_SM, I_IUID1_ST, I_IUID1_CCRD, I_IUID1_MP, I_IUID1_PCL | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 12.79 | e |
Showing 50 of 1492 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Identification procedures used for online services (2020 onwards) (isoc_cisci_ip20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cisci_ip20" title="Identification procedures used for online services (2020 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.