Dataset · Eurostat
Trust, security and privacy - smartphones (2020 onwards)
Eurostat dataset isoc_cisci_sp20; Trust, security and privacy - smartphones (2020 onwards); updated 2024-06-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Individual type | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All individuals | Individuals use a smartphone for private purposes (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 81.4 | e |
| Annual | All individuals | Individuals use a smartphone for private purposes (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 93.21 | e |
| Annual | All individuals | Smartphone has some security system, installed automatically or provided with the operating system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 39.22 | e |
| Annual | All individuals | Smartphone has some security system, installed automatically or provided with the operating system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 44.91 | e |
| Annual | All individuals | Smartphone has some security system, installed by somebody or subscribed to it (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 11.25 | e |
| Annual | All individuals | Smartphone has some security system, installed by somebody or subscribed to it (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 12.88 | e |
| Annual | All individuals | Smartphone has no security system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 16.58 | e |
| Annual | All individuals | Smartphone has no security system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 18.98 | e |
| Annual | All individuals | Individuals don't know if their smartphone has some security system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 15.78 | e |
| Annual | All individuals | Individuals don't know if their smartphone has some security system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 18.08 | e |
| Annual | All individuals | Individuals already lost information, documents, pictures or other kind of data on their smartphone as a result of a virus or other hostile type of programs (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 4.31 | e |
| Annual | All individuals | Individuals already lost information, documents, pictures or other kind of data on their smartphone as a result of a virus or other hostile type of programs (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 4.94 | e |
| Annual | All individuals | Individuals at least once restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 51.86 | e |
| Annual | All individuals | Individuals at least once restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 59.38 | e |
| Annual | All individuals | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 18.1 | e |
| Annual | All individuals | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 20.72 | e |
| Annual | All individuals | Individuals didn't know it was possible to restrict or refuse access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 5.9 | e |
| Annual | All individuals | Individuals didn't know it was possible to restrict or refuse access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 6.76 | e |
| Annual | All individuals | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone because don't use apps (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 4.83 | e |
| Annual | All individuals | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone because don't use apps (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 5.53 | e |
| Annual | Individuals, 16 to 24 years old | Individuals use a smartphone for private purposes (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 95.26 | e |
| Annual | Individuals, 16 to 24 years old | Individuals use a smartphone for private purposes (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 97.47 | e |
| Annual | Individuals, 16 to 24 years old | Smartphone has some security system, installed automatically or provided with the operating system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 49.84 | e |
| Annual | Individuals, 16 to 24 years old | Smartphone has some security system, installed automatically or provided with the operating system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 51 | e |
| Annual | Individuals, 16 to 24 years old | Smartphone has some security system, installed by somebody or subscribed to it (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 11.99 | e |
| Annual | Individuals, 16 to 24 years old | Smartphone has some security system, installed by somebody or subscribed to it (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 12.27 | e |
| Annual | Individuals, 16 to 24 years old | Smartphone has no security system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 20.25 | e |
| Annual | Individuals, 16 to 24 years old | Smartphone has no security system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 20.72 | e |
| Annual | Individuals, 16 to 24 years old | Individuals don't know if their smartphone has some security system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 14.92 | e |
| Annual | Individuals, 16 to 24 years old | Individuals don't know if their smartphone has some security system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 15.27 | e |
| Annual | Individuals, 16 to 24 years old | Individuals already lost information, documents, pictures or other kind of data on their smartphone as a result of a virus or other hostile type of programs (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 6.14 | e |
| Annual | Individuals, 16 to 24 years old | Individuals already lost information, documents, pictures or other kind of data on their smartphone as a result of a virus or other hostile type of programs (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 6.29 | e |
| Annual | Individuals, 16 to 24 years old | Individuals at least once restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 67.78 | e |
| Annual | Individuals, 16 to 24 years old | Individuals at least once restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 69.36 | e |
| Annual | Individuals, 16 to 24 years old | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 20.43 | e |
| Annual | Individuals, 16 to 24 years old | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 20.9 | e |
| Annual | Individuals, 16 to 24 years old | Individuals didn't know it was possible to restrict or refuse access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 4.09 | e |
| Annual | Individuals, 16 to 24 years old | Individuals didn't know it was possible to restrict or refuse access to personal data, when using or installing an app on the smartphone (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 4.19 | e |
| Annual | Individuals, 16 to 24 years old | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone because don't use apps (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 2.4 | e |
| Annual | Individuals, 16 to 24 years old | Individuals never restricted or refused access to personal data, when using or installing an app on the smartphone because don't use apps (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 2.46 | e |
| Annual | Individuals, 25 to 34 years old | Individuals use a smartphone for private purposes (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 94.26 | e |
| Annual | Individuals, 25 to 34 years old | Individuals use a smartphone for private purposes (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 97.14 | e |
| Annual | Individuals, 25 to 34 years old | Smartphone has some security system, installed automatically or provided with the operating system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 46.57 | e |
| Annual | Individuals, 25 to 34 years old | Smartphone has some security system, installed automatically or provided with the operating system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 48 | e |
| Annual | Individuals, 25 to 34 years old | Smartphone has some security system, installed by somebody or subscribed to it (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 13.09 | e |
| Annual | Individuals, 25 to 34 years old | Smartphone has some security system, installed by somebody or subscribed to it (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 13.49 | e |
| Annual | Individuals, 25 to 34 years old | Smartphone has no security system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 22.26 | e |
| Annual | Individuals, 25 to 34 years old | Smartphone has no security system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 22.94 | e |
| Annual | Individuals, 25 to 34 years old | Individuals don't know if their smartphone has some security system (3 months) | Percentage of individuals | European Union - 27 countries (from 2020) | 2020 | 14.28 | e |
| Annual | Individuals, 25 to 34 years old | Individuals don't know if their smartphone has some security system (3 months) | Percentage of individuals who used internet in the last 3 months | European Union - 27 countries (from 2020) | 2020 | 14.72 | e |
Showing 50 of 1660 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trust, security and privacy - smartphones (2020 onwards) (isoc_cisci_sp20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cisci_sp20" title="Trust, security and privacy - smartphones (2020 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.