Dataset · Eurostat
Social media use by type, internet advertising and size class of enterprise
Eurostat dataset isoc_cismt; Social media use by type, internet advertising and size class of enterprise; updated 2026-02-27T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Information society indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 30.56 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 30.93 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the webpages' content or keywords searched by users | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 23.94 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the webpages' content or keywords searched by users | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 76.43 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the webpages' content or keywords searched by users | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 24.27 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the tracking of internet users' past activities or profile | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 12.44 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the tracking of internet users' past activities or profile | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 39.72 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the tracking of internet users' past activities or profile | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 12.61 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the geolocation of internet users | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.48 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the geolocation of internet users | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 43.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the geolocation of internet users | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 13.67 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on any other method of targeted advertising | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 13.65 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on any other method of targeted advertising | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 43.57 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on any other method of targeted advertising | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 13.84 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the webpages' content, keywords, users' past activities or profile or the geolocation | Percentage of enterprises | European Union - 27 countries (from 2020) | 2024 | 25.53 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the webpages' content, keywords, users' past activities or profile or the geolocation | Percentage of enterprises using internet ads | European Union - 27 countries (from 2020) | 2024 | 81.48 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Pay to advertise on the internet, based on the webpages' content, keywords, users' past activities or profile or the geolocation | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2024 | 25.88 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 53.31 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 56 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 54.34 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use social networks (e.g. Facebook, LinkedIn, Xing, Viadeo, Yammer, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 56.69 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 9.51 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 8.4 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 9.7 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use enterprise's blog or microblogs (e.g. Twitter, Present.ly, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 8.5 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 25.04 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 28.77 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 25.52 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use multimedia content sharing websites (e.g. YouTube, Flickr, Picasa, SlideShare, etc.) (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 29.13 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use wiki based knowledge sharing tools (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 4.38 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use wiki based knowledge sharing tools (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 4.46 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 55.98 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 58.19 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 60.59 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 57.06 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 58.91 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2025 | 61.26 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use only one type of social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 29.66 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use only one type of social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 29.64 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use only one type of social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 30.23 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use only one type of social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 30.01 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use two or more social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 26.32 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use two or more social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 28.55 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use two or more social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 26.83 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Use two or more social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 28.9 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have a website and use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2021 | 49.86 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have a website and use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2023 | 52.21 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have a website and use any social media (as of 2014) | Percentage of enterprises | European Union - 27 countries (from 2020) | 2025 | 54.69 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have a website and use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2021 | 50.86 | — |
| Annual | From 10 to 49 persons employed | All activities (except agriculture, forestry and fishing, and mining and quarrying), without financial sector | Have a website and use any social media (as of 2014) | Percentage of enterprises where persons employed have access to the internet | European Union - 27 countries (from 2020) | 2023 | 52.86 | — |
Showing 50 of 275 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Social media use by type, internet advertising and size class of enterprise (isoc_cismt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-isoc_cismt" title="Social media use by type, internet advertising and size class of enterprise" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.